Buy Frontier Airlines Flight Ticket
About Frontier Airlines
Frontier Airlines is an American ultra-low-cost carrier (ULCC) that operates scheduled flights to various destinations within the United States, Mexico, Canada, and the Dominican Republic. The airline was founded in 1994 and is headquartered in Denver, Colorado. It is known for its affordable fares and a range of optional services and add-ons that allow passengers to customize their travel experience.
From Denver International Airport, the United States operates a national and international route network, as well as Indianapolis, Boston, Fort Lauderdale or Sacramento. International flights are offered to Costa Rica or Mexico. All Frontier Airlines machines have mapped various wildlife on their tail, which is in line with the airline’s motto. The depicted species occur in the Rocky Mountains or are native to the destinations served.
Find cheap flights and low cost airfares to / from Denver, Colorado, USA- Enter your dates once and have Fastofly.com search and find the best rates on Denver, Colorado, USA flights.
Fastofly.com searches millions of flights from over 900 airlines to find the cheapest flights to Denver, Colorado, USA. Get the best price for your airline tickets and save big!
International Destinations
COUNTRY | CITY | AIRPORT IATA CODE | AIRPORT |
---|---|---|---|
Canada | Calgary | YYC | Calgary International Airport |
Dominican Republic | Punta Cana | PUJ | Punta Cana International Airport |
Dominican Republic | Santiago de los Caballeros | STI | Cibao International Airport |
Dominican Republic | Santo Domingo | SDQ | Las Américas International Airport |
El Salvador | San Salvador | SAL | El Salvador International Airport |
Guatemala | Guatemala City | GUA | La Aurora International Airport |
Jamaica | Montego Bay | MBJ | Sangster International Airport |
Mexico | Cancún | CUN | Cancún International Airport |
Mexico | Puerto Vallarta | PVR | Licenciado Gustavo Díaz Ordaz International Airport |
Mexico | San José del Cabo | SJD | Los Cabos International Airport |
Domestic Destinations
CITY | STATE | AIRPORT IATA CODE | AIRPORT NAME |
---|---|---|---|
Albany | New York | ALB | Albany International Airport |
Albuquerque | New Mexico | ABQ | Albuquerque International Sunport |
Atlanta | Georgia | ATL | Hartsfield–Jackson Atlanta International Airport |
Austin | Texas | AUS | Austin–Bergstrom International Airport |
Baltimore | Maryland | BWI | Baltimore-Washington International Airport |
Billings | Montana | BIL | Billings Logan International Airport |
Bismarck | North Dakota | BIS | Bismarck Municipal Airport |
Bloomington/Normal | Illinois | BMI | Central Illinois Regional Airport |
Boise | Idaho | BOI | Boise Airport |
Boston | Massachusetts | BOS | Logan International Airport |
Bozeman | Montana | BZN | Bozeman Yellowstone International Airport |
Branson | Missouri | BKG | Branson Airport |
Buffalo | New York | BUF | Buffalo Niagara International Airport |
Burlington | Vermont | BTV | Burlington International Airport |
Cedar Rapids | Iowa | CID | The Eastern Iowa Airport |
Charleston | South Carolina | CHS | Charleston International Airport |
Charlotte | North Carolina | CLT | Charlotte Douglas International Airport |
Chicago | Illinois | ORD | O’Hare International Airport |
Cincinnati | Ohio | CVG | Cincinnati/Northern Kentucky International Airport |
Cleveland | Ohio | CLE | Cleveland Hopkins International Airport |
Colorado Springs | Colorado | COS | Colorado Springs Airport |
Columbus | Ohio | CMH | Port Columbus International Airport |
Dallas/Fort Worth | Texas | DFW | Dallas/Fort Worth International Airport |
Denver | Colorado | DEN | Denver International Airport |
Des Moines | Iowa | DSM | Des Moines International Airport |
Detroit | Michigan | DTW | Detroit Metropolitan Airport |
El Paso | Texas | ELP | El Paso International Airport |
Fargo | North Dakota | FAR | Hector International Airport |
Fayetteville/Bentonville | Arkansas | XNA | Northwest Arkansas Regional Airport |
Fort Lauderdale | Florida | FLL | Fort Lauderdale–Hollywood International Airport |
Fort Myers | Florida | RSW | Southwest Florida International Airport |
Fresno | California | FAT | Fresno Yosemite International Airport |
Grand Rapids | Michigan | GRR | Gerald R. Ford International Airport |
Green Bay | Wisconsin | GRB | Green Bay–Austin Straubel International Airport |
Greenville/Spartanburg | South Carolina | GSP | Greenville-Spartanburg International Airport |
Harlingen | Texas | HRL | Valley International Airport |
Harrisburg | Pennsylvania | MDT | Harrisburg International Airport |
Hartford | Connecticut | BDL | Bradley International Airport |
Houston | Texas | IAH | George Bush Intercontinental Airport |
Huntsville | Alabama | HSV | Huntsville International Airport |
Indianapolis | Indiana | IND | Indianapolis International Airport |
Jackson | Mississippi | JAN | Jackson-Evers International Airport |
Jackson Hole | Wyoming | JAC | Jackson Hole Airport |
Jacksonville | Florida | JAX | Jacksonville International Airport |
Kansas City | Missouri | MCI | Kansas City International Airport |
Knoxville | Tennessee | TYS | McGhee Tyson Airport |
Las Vegas | Nevada | LAS | McCarran International Airport |
Little Rock | Arkansas | LIT | Clinton National Airport |
Long Island/Islip | New York | ISP | Long Island MacArthur Airport |
Los Angeles | California | LAX | Los Angeles International Airport |
Louisville | Kentucky | SDF | Louisville International Airport |
Madison | Wisconsin | MSN | Dane County Regional Airport |
Memphis | Tennessee | MEM | Memphis International Airport |
Miami | Florida | MIA | Miami International Airport |
Milwaukee | Wisconsin | MKE | Milwaukee Mitchell International Airport |
Minneapolis | Minnesota | MSP | Minneapolis–Saint Paul International Airport |
Missoula | Montana | MSO | Missoula International Airport |
Mobile | Alabama | BFM | Mobile Downtown Airport |
Myrtle Beach | South Carolina | MYR | Myrtle Beach International Airport |
Nashville | Tennessee | BNA | Nashville International Airport |
Newark | New Jersey | EWR | Newark Liberty International Airport |
New Orleans | Louisiana | MSY | Louis Armstrong New Orleans International Airport |
New York City | New York | LGA | LaGuardia Airport |
Norfolk | Virginia | ORF | Norfolk International Airport |
Oklahoma City | Oklahoma | OKC | Will Rogers World Airport |
Omaha | Nebraska | OMA | Eppley Airfield |
Ontario | California | ONT | Ontario International Airport |
Orange County | California | SNA | John Wayne Airport |
Orlando | Florida | MCO | Orlando International Airport |
Palm Springs | California | PSP | Palm Springs International Airport |
Pensacola | Florida | PNS | Pensacola International Airport |
Philadelphia | Pennsylvania | PHL | Philadelphia International Airport |
Phoenix | Arizona | PHX | Phoenix Sky Harbor International Airport |
Pittsburgh | Pennsylvania | PIT | Pittsburgh International Airport |
Portland | Maine | PWM | Portland International Jetport |
Portland | Oregon | PDX | Portland International Airport |
Providence | Rhode Island | PVD | T.F. Green Airport |
Raleigh | North Carolina | RDU | Raleigh–Durham International Airport |
Reno | Nevada | RNO | Reno-Tahoe International Airport |
Sacramento | California | SMF | Sacramento International Airport |
Salt Lake City | Utah | SLC | Salt Lake City International Airport |
San Antonio | Texas | SAT | San Antonio International Airport |
San Diego | California | SAN | San Diego International Airport |
San Francisco | California | SFO | San Francisco International Airport |
San Jose | California | SJC | San Jose International Airport |
San Juan | Puerto Rico | SJU | Luis Munoz Marin International Airport |
Santa Barbara | California | SBA | Santa Barbara Municipal Airport |
Sarasota | Florida | SRQ | Sarasota–Bradenton International Airport |
Savannah | Georgia | SAV | Savannah/Hilton Head International Airport |
Seattle | Washington | SEA | Seattle-Tacoma International Airport |
Sioux Falls | South Dakota | FSD | Sioux Falls Regional Airport |
Spokane | Washington | GEG | Spokane International Airport |
St. Louis | Missouri | STL | St. Louis Lambert International Airport |
Syracuse | New York | SYR | Syracuse International Airport |
Tampa | Florida | TPA | Tampa International Airport |
Trenton | New Jersey | TTN | Trenton–Mercer Airport |
Tucson | Arizona | TUS | Tucson International Airport |
Tulsa | Oklahoma | TUL | Tulsa International Airport |
Tyler | Texas | TYR | Tyler Pounds Regional Airport |
Washington, D.C. | Virginia | DCA | Ronald Reagan Washington National Airport |
Washington, D.C. | Virginia | IAD | Washington Dulles International Airport |
West Palm Beach | Florida | PBI | Palm Beach International Airport |
Wichita | Kansas | ICT | Wichita Dwight D. Eisenhower National Airport |
Wilmington | Delaware | ILG | Wilmington Airport |
Baggage regulations at Frontier Airlines
Passengers on flights with Frontera Airlines have a hand baggage permit from a piece of luggage that is not allowed to exceed the weight and size limits of 60 x 40 x 25 cm and 15 kg. These dimensional guidelines include handles, side pockets, and rolls. Hand luggage heavier or heavier is subject to additional charges and must be checked in at the gate at a later date.
Passengers are also allowed to bring personal items such as a laptop, a handbag or a briefcase on board, provided that they can be conveniently stowed under the front seat. In addition, the following items are permitted on board if the passenger is instructed to do so: baby bags, crutches, walking sticks, breathing apparatus or prayer rugs. Dangerous items such as explosives or weapons are not permitted on a flight with Frontier Airlines.
Frontier Airlines Web Check-in
Passengers booked on a flight with Frontier Airlines can check in online or use mobile check-in until 60 minutes before departure. During online check-in, travelers can choose their preferred seat and then conveniently print their boarding pass at home. Passengers need a Frontier Airlines booking number for online check-in and must enter their last name. Passengers can check-in online using the Frontier Airlines online check-in page and entering the relevant details.
Other options include check-in at a vending machine or at a check-in counter at the airport. Checking-in at a Frontiers Airlines counter is the best option for travelers who need special help with check-in or have questions. The airline recommends passengers to be at the gate 30 minutes before departure.
Fleet
The airline’s fleet consists of the Airbus.
AIRCRAFT | IN SERVICE | ORDERS |
---|---|---|
A319-100 | 4 | 0 |
A320-200 | 19 | 0 |
A320-200Neo | 51 | 3 |
A321-200 | 21 | 0 |
Hub Airport
Denver International Airport
Denver International Airport is the main hub for this airline and also for Great Lakes Airlines. Frontier Airlines uses the East Terminal of the airport. In 2022, the airport announced an expansion project that will allow Frontier Airlines exclusive access to 4 additional gates in the East Terminal. It is the largest airport in North America in terms of area and is second only to King Fahad International Airport in the world. Within the past decade, DIA has become a major focus city for Southwest Airlines.
The airport handled its highest-ever passenger traffic of 69 million in 2019 and as of 2022, it is ranked as the third most busiest airport in the USA, in terms of passenger boardings. It also has the third-largest domestic connection network in the country. Gates spread out over three detached, yet internally connected, concourses (A, B & C) help to organize the high volume of passenger traffic. Airlines that fly from and to Denver International Airport include Air Canada, Southwest Airlines, Skywest Airlines, United, Allegiant and Lufthansa.
Book Hotel Near Denver International Airport
Buy Frontier Airlines Flight’s Ticket with PayPal or Debit Card
Buy your flight’s ticket with Fastofly and use PayPal or Debit Card! A great, convenient way to use for your air travel with Frontier Airlines.
Other Payment Methods
- PayPal
- Stripe
- Amazon Pay
- X-Payments
- Braintree
- Due
- GoCardless
- SecurePay
- Adyen
- Visa
- American express
- Discovery
- Master Card