Buy Aeroflot Flight Ticket
Discount Coupons and Amazing Deals
Aeroflot Russian Airlines is the flag carrier and largest airline of Russia. The airline was founded in 1923 and has since become one of the largest and most well-established carriers in the world, with a strong presence in Europe, Asia, and North America.
Aeroflot operates a modern and diverse fleet of aircraft, including narrow-body and wide-body planes. The airline is known for its commitment to safety and comfort, with features such as in-flight entertainment systems and spacious cabin designs. Aeroflot also offers a range of in-flight services, including meals and drinks, as well as airport lounges for premium customers.
The airline has a strong presence in the Russian domestic market, with flights to major cities such as Moscow, St. Petersburg, and Novosibirsk. In addition, Aeroflot operates a vast international route network, with flights to destinations in Europe, Asia, North America, and the Middle East.
In recent years, Aeroflot has undergone significant modernisation and expansion, with investments in its fleet, route network, and customer service. The airline has also made significant investments in technology, including the use of digital tools and platforms to enhance the travel experience for its passengers.
Aeroflot is committed to providing a high-quality and affordable travel experience for its passengers. The airline has a reputation for punctuality, reliability, and customer service, and is well-positioned to continue to grow and succeed in the years to come.
Overall, Aeroflot Russian Airlines is a vital part of the Russian aviation industry and an important player in the global aviation market. With its modern fleet, extensive route network, and commitment to customer service, it is poised to continue to serve the travel needs of passengers for many years to come.
Fleet Size and destinations of Aeroflot Russian Airlines
With the fleet size of 161 and destinations covering 129, the Aeroflot Russian Airlines services expand to a great number of cities all around the world. As per recent information collected, the Aeroflot Russian Airlines fleet includes several aircrafts viz. 7 Airbus A319-100, 63 Airbus A320-200, 26 Airbus A321-200, 5 Airbus A330-200, 17 Airbus A330-300, 10 Boeing 737-800, 13 Boeing 777-300ER and 20 Sukhoi Superjet 100-95.
Aeroflot Russian Airlines cover mainly regions like America, Asia, Russian Federation and CIS, Europe, Africa and Middle-East in its schedule and Passengers can book flight tickets using online booking services very conveniently.
Domestically, the airline offers flights to Tashkent, St. Petersburg, Kaliningrad, Vladivostok, Ufa and Kazan.
Aeroflot Russian Airlines classes and Tickets
Aeroflot Russian Airlines provide three different classes; Regular, silver and Gold. There is no extra benefit associated with the Regular class, while silver class includes some of the great benefits associated with it. The benefits in the form of priority check in and an extra 10 kg baggage allowance per person and preferred seating are some of the options available to the flyers of silver class. The Gold class passengers enjoy the lounge access along with Priority Airport Standby, with Priority Check-In, and an Extra 20 kg baggage allowance besides several other features and amenities associated.
Other feature in the form of availability of options to choose from a variety of films and music is available to all.
Book Aeroflot Russian Airlines Ticket with Fastofly
Fastofly provides enough of the booking options for the flyers of all airlines and in terms of the good deals and discounts, the website leads among the top websites meant for the airlines booking.
With good deals available at Fastofly for Aeroflot Russian Airlines Online reservation, this is perhaps the best option for every traveler through the airlines!
Aeroflot Russian Airlines Ticket Booking
Now you can easily compare and book Aeroflot Russian Airlines tickets all you have to do is enter your “From and To” location along with the date you want to travel on. And then select the number of members going to travel and then click the “search flights” button and you will come up with lots of flights and different prices compare and book your ticket!
Domestic Destinations
CITY | AIRPORT |
---|---|
Abakan | Abakan International Airport (ABA) |
Adler/Sochi | Sochi International Airport (AER) |
Anapa | Anapa Airport (AAQ) |
Arkhangelsk | Arkhangelsk (ARH) |
Astrakhan | Narimanovo Airport (ASF) |
Barnaul | Barnaul Airport (BAX) |
Belgorod | Belgorod International Airport (EGO) |
Chelyabinsk | Chelyabinsk Airport (CEK) |
Gelendzhik | Gelendzhik Airport (GDZ) |
Grozny | Grozny Airport (GRV) |
Irkutsk | Irkutsk International Airport (IKT) |
Izhevsk | Izhevsk (IJK) |
Kaliningrad | Khrabrovo Airport (KGD) |
Kazan | Kazan International Airport (KZN) |
Kemerovo | Kemerovo Airport (KEJ) |
Khabarovsk | Khabarovsk Novy Airport (KHV) |
Khanty-Mansiysk | Khanty-Mansiysk Airport (HMA) |
Krasnodar | Pashkovsky Airport (KRR) |
Krasnoyarsk | Yemelyanovo Airport (KJA) |
Magas | Magas Airport (IGT) |
Magnitogorsk | Magnitogorsk International Airport (MQF) |
Makhachkala | Uytash Airport (MCX) |
Mineralnye Vody | Minerlanye Vody (MRV) |
Moscow | Domodedovo International Airport (DME) |
Sheremetyevo International Airport (SVO) | |
Vnukovo International Airport (VKO) | |
Murmansk | Murmansk Airport (MMK) |
Nalchik | Nalchik Airport (NAL) |
Nizhnekamsk | Begishevo Airport (NBC) |
Nizhnevartovsk | Nizhnevartovsk Airport (NJC) |
Nizhny Novgorod | Nizhny Novgorod International Airport (GOJ) |
Novokuznetsk | Spichenkovo Airport (NOZ) |
Novosibirsk | Tolmachevo Airport (OVB) |
Novy Urengoy | Novy Urengoy (NUX) |
Omsk | Omsk Tsentralny Airport (OMS) |
Orenburg | Orenburg Tsentralny Airport (REN) |
Perm | Bolshoye Savino Airport (PEE) |
Petropavlovsk-Kamchatsky | Petropavlovsk-Kamchatasky Airport (PKC) |
Rostov-on-Don | Platov International Airport (RVI) |
Saint Petersburg | Pulkovo Airport (LED) |
Salekhard | Salekhard Airport (SLY) |
Samara | Kurumoch International Airport (KUF) |
Saransk | Saransk Airport (SKX) |
Saratov | Saratov Tsentralny Airport (RTW) |
Stavropol | Stavropol Shpakovskoye Airport (STW) |
Surgut | Surgut International Airport (SGC) |
Syktyvkar | Syktyvkar Airport (SCW) |
Tomsk | Bogashevo Airport (TOF) |
Tyumen | Roschino International Airport (TJM) |
Ufa | Ufa International Airport (UFA) |
Ulan-Ude | Ulan-Ude Airport (UUD) |
Ulyanovsk | Ulyanovsk Baratayevka Airport (ULV) |
Vladikavkaz | Beslan Airport (OGZ) |
Vladivostok | Vladivostok International Airport (VVO) |
Volgograd | Gumrak Airport (VGD) |
Voronezh | Voronezh International Airport (VOZ) |
Yakutsk | Yakutsk Airport (YKS) |
Yekaterinburg | Koltsovo International Airport (SVX) |
Yuzhno-Sakhalinsk | Yuzhno-Sakhalinsk (UUS) |
International Destinations
COUNTRY | CITY | AIRPORT |
---|---|---|
Armenia | Yerevan | Zvartnots International Airport (EVN) |
Austria | Innsbruck | Innsbruck Airport (INN) |
Vienna | Vienna International Airport (VIE) | |
Azerbaijan | Baku | Heydar Aliyev International Airport (GYD) |
Belarus | Minsk | Minsk National Airport (MSQ) |
Belgium | Brussels | Brussels Airport (BRU) |
Bulgaria | Burgas | Burgas Airport (BOJ) |
Sofia | Sofia Airport (SOF) | |
China | Beijing | Beijing Capital International Airport (PEK) |
Guangzhou | Guangzhou Baiyun International Airport (CAN) | |
Shanghai | Shanghai Pudong International Airport (PVG) | |
Croatia | Dubrovnik | Dubrovnik Airport (DBV) |
Split | Split Airport (SPU) | |
Zagreb | Zagreb Airport (ZAG) | |
Cuba | Havana | José Martí International Airport (HAV) |
Cyprus | Larnaca | Larnaca International Airport (LCA) |
Czech Republic | Karlovy Vary | Karlovy Vary Airport (KLV) |
Prague | Václav Havel Airport Prague (PRG) | |
Denmark | Copenhagen | Copenhagen Airport (CPH) |
Egypt | Cairo | Cairo International Airport (CAI) |
Hurghada | Hurghada International Airport (HRG) | |
Sharm El Sheikh | Sharm El Sheikh International Airport (SSH) | |
Estonia | Tallinn | Tallinn Airport (TLL) |
Finland | Helsinki | Helsinki Airport (HEL) |
France | Lyon | Lyon–Saint-Exupéry Airport (LYS) |
Marseille | Marseille Airport (MRS) | |
Nice | Nice Côte d’Azur Airport (NCE) | |
Paris | Paris Charles de Gaulle Airport (CDG) | |
Germany | Berlin | Berlin Schönefield Airport (SXF) |
Dresden | Dresden Airport (DRS) | |
Düsseldorf | Düsseldorf Airport (DUS) | |
Frankfurt | Frankfurt Airport (FRA) | |
Hamburg | Hamburg Airport (HAM) | |
Hanover | Hannover Airport (HAJ) | |
Munich | Munich Airport (MUC) | |
Stuttgart | Stuttgart Airport (STR) | |
Greece | Athens | Athens International Airport (ATH) |
Heraklion | Heraklion International Airport (HER) | |
Thessaloniki | Thessaloniki International Airport | |
Hong Kong | Hong Kong | Hong Kong International Airport (HKG) |
Hungary | Budapest | Budapest Ferenc Liszt International Airport (BUD) |
India | Delhi | Indira Gandhi International Airport (DEL) |
Mumbai | Chhatrapati Shivaji Maharaj International Airport (BOM) | |
Iran | Tehran | Tehran Imam Khomeini International Airport (THR) |
Ireland | Dublin | Dublin Airport (DUB) |
Israel | Eilat | Ovda Airport (VDA) |
Tel Aviv | Ben Gurion Airport (TLV) | |
Italy | Bologna | Bologna Guglielmo Marconi Airport (BLQ) |
Milan | Milan Malpensa Airport (MXP) | |
Naples | Naples International Airport (NAP) | |
Rome | Leonardo da Vinci-Fiumicino Airport (FCO) | |
Venice | Venice Marco Polo Airport (VCE) | |
Verona | Verona Villafranca Airport (VRN) | |
Japan | Tokyo | Narita International Airport (NRT) |
Kazakhstan | Aktau | Aktau Airport (SCO) |
Aktobe | Aktobe (AKX) | |
Almaty | Almaty Airport (ALA) | |
Atyrau | Atyrau Airport (GUW) | |
Karagandy | Sary-Arka Airport (KGF) | |
Kostanay | Kostanay Airport (KSN) | |
Kyzylorda | Kyzylorda Airport (KZO) | |
Nur-Sultan | Nursultan Nazarbayev International Airport (TSE) | |
Shymkent | Shymkent International Airport (CIT) | |
Kyrgyzstan | Bishkek | Manas International Airport (FRU) |
Osh | Osh Airport (FRU) | |
Latvia | Riga | Riga International Airport (RIX) |
Lebanon | Beirut | Beirut–Rafic Hariri International Airport (BEY) |
Lithuania | Vilnius | Vilnius International Airport (VNO) |
Maldives | Malé | Velana International Airport (MLE) |
Moldova | Chisinau | Chisinau International Airport (KIV) |
Mongolia | Ulan Bator | Chinggis Khaan International Airport (ULN) |
Montenegro | Tivat | Tivat Airport (TIV) |
Netherlands | Amsterdam | Amsterdam Airport Schiphol (AMS) |
Norway | Oslo | Oslo Gardermoen Airport (OSL) |
Poland | Kraków | Krakòw John Paull II International Airport (KRK) |
Warsaw | Warsaw Chopin Airport (WAW) | |
Portugal | Lisbon | Lisbon Airport (LIS) |
Romania | Bucharest | Henri Coanda International Airport (OTP) |
Serbia | Belgrade | Belgrade Nikola Tesla Airport (BEG) |
Slovenia | Ljubljana | Ljubljana Jože Pučnik Airport (LJU) |
South Korea | Seoul | Incheon International Airport (SEL) |
Spain | Alicante | Alicante–Elche Airport (ALC) |
Barcelona | Barcelona–El Prat Airport (BCN) | |
Madrid | Adolfo Suárez Madrid–Barajas Airport (MAD) | |
Málaga | Málaga Airport (AGP) | |
Palma de Mallorca | Palma de Mallorca Airport (PMI) | |
Tenerife | Tenerife South Airport (TFS) | |
Valencia | Valencia Airport (VLC) | |
Sri Lanka | Colombo | Bandarnaike International Airport (CMB) |
Sweden | Gothenburg | Göteborg Landvetter Airport (GOT) |
Stockholm | Stockholm Arlanda Airport (ARN) | |
Switzerland | Geneva | Geneva Airport (GVA) |
Zürich | Zürich Airport (ZRH) | |
Thailand | Bangkok | Suvarnabhumi Airport (BKK) |
Phuket | Phuket International Airport (HKT) | |
Turkey | Antalya | Antalya Airport (AYT) |
Istanbul | Istanbul Airport (ISL) | |
United Arab Emirates | Dubai | Al Maktoum International Airport (DWC) |
Dubai International Airport (DXB) | ||
United Kingdom | London | London Heathrow Airport (LHR) |
United States | Los Angeles | Los Angeles International Airport (LAX) |
Miami | Miami International Airport (MIA) | |
New York City | John F. Kennedy International Airport | |
Washington D.C. | Washington Dulles International Airport (IAD) | |
Uzbekistan | Samarkand | Samarkand International Airport (SKD) |
Tashkent | Tashkent International Airport (TAS) | |
Vietnam | Hanoi | Noi Bai International Airport (HAN) |
Ho Chi Minh City | Tan Son Nhat International Airport (SGN) |
Baggage regulations at Aeroflot Airlines
Each guest of Aeroflot is allowed to take at least one piece of hand luggage in the cabin. The dimensions (height + width + length) must not exceed 115 cm in total. Depending on the service class, the maximum weight is 10 or 15 kg. The free allowance for checked baggage depends on the service class and the ticket price. Accordingly, passengers are allowed to carry one or two pieces of luggage, each weighing 23 or 32 kg. The size may add up to 158 cm. Excess luggage is possible for a surcharge. You can find out more here
Hub Airport
Sheremetyevo International Airport
Sheremetyevo International Airport is Moscow’s largest and busiest airport and is the hub airport for Aeroflot. The airport has four terminals, three runways and has annual passenger traffic of around 45 million passengers each year.
Other than Aeroflot, Rossiya Airlines, Nordwind Airlines, Pegas Fly and Royal Flight all use Sheremetyevo International Aiport as their hub.
Credit: Dmirty Rozhkov on Wikimedia Commons
Book Hotel Near Sheremetyevo International Airport, Moscow
Online Payment Methods to Buy Ticket
We help you compare and book air ticket and hotel booking in different payment methods like
- PayPal.
- Amazon Pay. …
- Google Pay. …
- American Express. …
- Apple Pay. …
- Stripe. …
- Square. …
- Visa Checkout.
- Debit Card