Buy Air China Flight Ticket
To Book Air China Airlines Ticket you can search in the above flight widget which will compare the price on multiple air ticket booking engines.
Air China is the flag carrier airline of the People’s Republic of China and one of the country’s largest airlines. Founded in 1988, Air China has since become one of the leading airlines in Asia, offering flights to destinations across the world. The airline is a member of the Star Alliance, one of the world’s largest airline alliances.
Air China operates a modern and extensive fleet of aircraft, including wide-body jets for long-haul flights and narrow-body jets for regional and domestic routes. The airline is known for its commitment to providing high-quality air travel services, with features such as spacious seating, in-flight entertainment systems, and a variety of travel classes.
Air China has a strong presence in the Chinese market, with flights to major cities such as Beijing, Shanghai, and Guangzhou. In addition, the airline operates a comprehensive international route network, with flights to destinations across Asia, Europe, North America, and beyond.
In recent years, Air China has undergone significant growth and expansion, with investments in its fleet, route network, and customer service. The airline has also made significant investments in technology, including the use of digital tools and platforms to enhance the travel experience for its passengers.
Air China is committed to providing a high-quality and convenient travel experience for its passengers. The airline has a reputation for punctuality, reliability, and customer service, and is well-positioned to continue to grow and succeed in the years to come.
Overall, Air China is an important player in the airline industry in China and around the world. With its modern fleet, expanding route network, and commitment to customer service, Air China is poised to continue to serve the travel needs of millions of passengers for many years to come.
International Destinations
As of October 2019, China Airlines operates over 1,209 flights weekly to 95 airports in 91 cities across Asia, North America, Europe, and Oceania.
Country | City | Airport |
---|---|---|
Australia | Brisbane | Brisbane Airport (BNE) |
Australia | Melbourne | Melbourne Airport (MEL) |
Australia | Sydney | Sydney Kingsford Smith International Airport (SYD) |
Austria | Vienna | Vienna International Airport (VIE) |
Cambodia | Phnom Penh | Phnom Penh International Airport (PNH) |
Canada | Calgary | Calgary International Airport (YYC) |
Canada | Vancouver | Vancouver International Airport (YVR) |
China | Beijing | Beijing Capital International Airport (PEK) |
China | Changchun | Changchun Longjia International Airport (CGQ) |
China | Changsha | Changsha Huanghua International Airport (CSX) |
China | Changzhou | Changzhou Benniu Airport (CZX) |
China | Chengdu | Chengdu Shuangliu International Airport (CTU) |
China | Chongqing | Chongqing Jiangbei International Airport (CKG) |
China | Dalian | Dalian Zhoushuizi International Airport (DLC) |
China | Fuzhou | Fuzhou Changle International Airport (FOC) |
China | Guangzhou | Guangzhou Baiyun International Airport (CAN) |
China | Haikou | Haikou Meilan International Airport (HAK) |
China | Hangzhou | Hangzhou Xiaoshan International Airport (HGH) |
China | Hefei | Hefei Xinqiao International Airport (HFE) |
China | Nanchang | Nanchang Changbei International Airport (KHN) |
China | Nanjing | Nanjing Lukou International Airport (NKG) |
China | Ningbo | Ningbo Lishe International Airport (NGB) |
China | Qingdao | Qingdao Liuting International Airport (TAQ) |
China | Sanya | Sanya Phoenix International Airport (SYX) |
China | Shanghai | Shanghai Hongqiao International Airport (SHA) |
China | Shanghai | Shanghai Pudong International Airport (PVG) |
China | Shenzen | Shenzhen Bao’an International Airport (SZX) |
China | Shenyang | Shenyang Taoxian International Airport (SHE) |
China | Weihai | Weihai Dashuibo Airport (WEH) |
China | Wenzhou | Wenzhou Yongqiang International Airport (WNZ) |
China | Wuhan | Wuhan Tianhe International Airport (WUH) |
China | Wuxi | Sunan Shuofang International Airport (WUX) |
China | Xiamen | Xiamen Gaoqi International Airport (XMN) |
China | Xi’an | Xi’an Xianyang International Airport (XIY) |
China | Xuzhou | Xuzhou Guanyin International Airport (XUZ) |
China | Yancheng | Shenyang Taoxian International Airport (SHE) |
China | Yangzhou | Yangzhou Taizhou International Airport (YTY) |
China | Yantai | Yantai Penglai International Airport (YNT) |
China | Zhengzhou | Zhengzhou Xinzheng International Airport (CGO) |
Germany | Frankfurt | Frankfurt International Airport (FRA) |
Guam | Guam | Antonio B. Won Pat International Airport (GUM) |
Hong Kong | Hong Kong | Hong Kong International Airport (HKG) |
India | Delhi | Indira Gandhi International Airport (DEL) |
Indonesia | Denpasar | Ngurah Rai International Airport (DPS) |
Indonesia | Jakarta | Soekarno–Hatta International Airport (CGK) |
Indonesia | Surabaya | Juanda International Airport (SUB) |
Italy | Rome | Leonardo da Vinci–Fiumicino International Airport (FCO) |
Italy | Fukuoka | Fukuoka Airport (FUK) |
Japan | Hiroshima | Hiroshima Airport (HIJ) |
Japan | Ishigaki | New Ishigaki Airport (ISG) (Seasonal) |
Japan | Kagoshima | Kagoshima Airport (KOJ) |
Japan | Matsuyama | Matsuyama Airport (MYJ) (Seasonal) |
Japan | Miyazaki | Miyazaki Airport (KMI) |
Japan | Nagoya | Chubu Centrair International Airport (NGO) |
Japan | Okinawa | Naha Airport (OKA) |
Japan | Osaka | Kansai International Airport (KIX) |
Japan | Sapporo | New Chitose Airport (CTS) |
Japan | Shizuoka | Shizuoka Airport (FSZ) |
Japan | Takamatsu | Takamatsu Airport (TAK) |
Japan | Tokyo | Haneda International Airport (HND) |
Japan | Tokyo | Narita International Airport (NRT) |
Japan | Toyama | Toyama Airport (TOY) |
Korea | Busan | Gimhae International Airport (PUS) |
Korea | Seoul | Gimpo International Airport (GMP) |
Korea | Seoul | Incheon International Airport (ICN) |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) |
Malaysia | Penang | Penang International Airport (PEN) |
Myanmar | Yangon | Yangon International Airport (RGN) |
Netherlands | Amsterdam | Amsterdam Airport Schiphol (AMS) |
New Zealand | Aukland | Auckland International Airport (AKL) |
New Zealand | Christchurch | Christchurch International Airport (CHC) (Seasonal) |
Palau | Koror | Roman Tmetuchl International Airport (ROR) |
Philippines | Cebu | Mactan–Cebu International Airport (CEB) |
Philippines | Laoag | Laoag International Airport (LAO) |
Philippines | Manila | Ninoy Aquino International Airport (MNL) |
Singapore | Singapore | Singapore Changi International Airport (SIN) |
Thailand | Bangkok | Suvarnabhumi International Airport (BKK) |
United Kingdom | London | London Gatwick International Airport (LGW) |
United States | Honolulu | Daniel K. Inouye International Airport (HNL) |
United States | Los Angeles | Los Angeles International Airport (LAX) |
United States | New York City | John F. Kennedy International Airport (JFK) |
United States | Ontario | Ontario International Airport (ONT) |
United States | San Francisco | San Francisco International Airport (SFO) |
Vietnam | Hanoi | Noi Bai International Airport (HAN) |
Vietnam | Ho Chi Minh City | Tan Son Nhat International Airport (SGN) |
Domestic Destinations
China Airlines flies to all major cities, as well as numerous smaller airports, across Taiwan:
Country | City | Airport |
---|---|---|
Taiwan | Kaohsiung |
Kaohsiung International Airport (KHH) |
Taiwan | Taichung | Taichung International Airport (RMQ) |
Taiwan | Tainan | Tainan Airport (DAR) |
Taiwan | Taipei | Taipei Songshan Airport (TSA) |
Taiwan | Taipei | Taipei Taoyuan International Airport (TPE) (HUB) |
Aircraft Types
- A319
- A320
- A321
- A330-200
- A330-300
- 737-700
- 737-800
- 747-400
- 777-200
- 777-300ER
Baggage Allowance & Information
The rules of weight concept apply to checked baggage on all domestic routes of Air China. The free baggage allowance for adult-fare or child-fare passengers is as follows: First Class, 40 kg; Business Class, 30kg. Each piece of checked baggage shall not exceed the maximum dimensions of 100cm x 60cm x 40cm.
Hub Airport
Beijing Capital International Airport
Air China is based at Beijing Capital International Airport which is the main international airport in Beijing. The Chinese airport is located 32km (20mi) from the city centre. In 2016 it welcomed over 95 million passengers, making it one of the busiest airports in the world. Other airlines flying similar routes include China Express Airlines.
Photo credit: 颐园新居
Cheapest Hotels Near Beijing Capital International Airport
Air China Popular Routes
Air China Flights to Beijing |
Air China Flights to Shanghai |
Air China Flights to Chengdu |
Air China Flights to Guangzhou |
Air China Flights to Sanya |
Air China Flights to Shenzhen |
Air China Flights to Hangzhou |
Air China Flights to Chongqing |
Air China Flights to Guilin |
Air China Flights to Kunming |
Air China Flights to Qingdao |
Air China Flights to Wuhan |
Air China Flights to Xiamen |
Air China Flights to Changchun |
Air China Flights to Xi’an |
Air China Flights to Lijiang |
Air China Flights to Haikou |
Air China Flights to Tianjin |
Air China Flights to Harbin |
Air China Flights to Dali |
Air China Flights to Los Angeles |
Air China Flights to Johannesburg |
Air China Flights to Zhangjiajie |
Air China Flights to Seoul |
Air China Flights to Cape Town |
Air China Flights to Entebbe |
Air China Flights to Shenyang |
Air China Flights to Guiyang |
Air China Flights to Paris |
Air China Flights to Yinchuan |