Book British Airways Ticket Online
To Book British Airways Ticket you can search in the above flight widget which will compare the price on multiple air ticket booking engines.
British Airways is the familiar commercial airline in British. It has many routes and now become the biggest British airlines. The history of British Airways creation was started on the moment after World War 1 ended. One of the former companies of British Airways, Aircraft Transport and Travel (At&T) launched their scheduled International flights the first time in the world on 25th August 1919 from London to Paris.
On 31st March 1924, 4 airlines like Britania-Instone, Handly Page, Daimler Airways, and British Air Marine Navigation combined to be Imperial Airways which covered the flights to Australia and Africa. At the same time, some small airlines also combined to be big private commercial airlines called British Airways. Finally, British Government combined Imperial Airways and British Airways become British Overseas Airways Corporation (BOAC).
In 1950, the use of Jet aircrafts was started by BOAC by buying De Havilland Comet to empower their aircrafts. The initial flights had done to Johannesburg, South Africa in 1952. The operation of British Airways was operated from Heathrow International Airport, Gatwick Airport and Manchester International Airport. British Airways, at that time, is successfully dominated Heathrow International Airport and make them called by Heathrow Fortress. British Airways also dominate 36 % of Airport take off and Airplanes landing on the Heathrow Airport. This number was still increase to be 42 % when finally British Airways buy other routes from some small airlines companies.
However, British Airways is the first commercial airlines which introduced the use of bed seat at the aircrafts for long distance flights. On 8th September 2004, British Airways stated to sell their 18.5 % to Qantas but still survive their routes especially to Kangaroo Country. This Airlines is also one former of OneWorld Alliance, an alliance for commercial airlines around Europe.
Nowadays, British Airways also provide some better facilities and some affordable price to chose. The affordable price choices come to serve the customers to possibly fly in a cheap price. Now, cheap British Airways tickets are a possible thing to get. To get the cheap ticket price all you must do is registering yourself to book the flights in a certain moments.
It is because sometimes British Airways also celebrate the certain moments like Christmas Eve, New Year and their birthday. At the certain moments like that, some people usually want to spend their free time for having a good holiday and finally makes every airport sounds crowded. Those commercial airlines finally held a discount moment to catch more passenger and get successful achievement.
The good news is to do British Airways booking; you can do a simple thing as simple as registering yourself online. You must visit the official site first, and then start to place your booking. What types of flights you wish, what kinds of facilities you want to get, and also the price list you want to choose. British Airways low airfare will come to you as a good news and you can get it both from Legal online ticket sellers and British Airways official site.
Destinations
Domestic Destinations
CITY | AIRPORT |
---|---|
Aberdeen | Aberdeen Airport (ABZ) |
Belfast | George Best Belfast City Airport (BFS) |
Edinburgh | Edinburgh Airport (EDI) |
Glasgow | Glasgow Airport (GLA) |
Inverness | Inverness Airport (INV) |
Leeds | Leeds Bradford International Airport (LBA) |
London | London City Airport (LCY) |
Manchester | Manchester Airport (MAN) |
Newcastle | Newcastle Airport (NCL) |
International Destinations
COUNTRY | CITY | AIRPORT |
---|---|---|
Albania | Tirana | Tirana International Airport Nënë Tereza |
Algeria | Algiers | Houari Boumediene Airport |
Antigua and Barbuda | St. John’s | V. C. Bird International Airport |
Argentina | Buenos Aires | Ministro Pistarini International Airport |
Australia | Sydney | Sydney Airport |
Austria | Innsbruck | Innsbruck Airport |
Salzburg | Salzburg Airport | |
Vienna | Vienna International Airport | |
Bahamas | Nassau | Lynden Pindling International Airport |
Bahrain | Manama | Bahrain International Airport |
Barbados | Bridgetown | Grantley Adams International Airport |
Belgium | Brussels | Brussels Airport |
Bermuda | Hamilton | L.F. Wade International Airport |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport |
São Paulo | São Paulo–Guarulhos International Airport | |
Bulgaria | Sofia | Sofia Airport |
Canada | Calgary | Calgary International Airport |
Montreal | Montréal–Pierre Elliott Trudeau International Airport | |
Toronto | Toronto Pearson International Airport | |
Vancouver | Vancouver International Airport | |
Cayman Islands | George Town | Owen Roberts International Airport |
Chile | Santiago | Comodoro Arturo Merino Benítez International Airport |
China | Beijing | Beijing Daxing International Airport |
Shanghai | Shanghai Pudong International Airport | |
Costa Rica | San José | Juan Santamaría International Airport |
Croatia | Dubrovnik | Dubrovnik Airport |
Pula | Pula Airport | |
Zagreb | Zagreb Airport | |
Cyprus | Larnaca | Larnaca International Airport |
Paphos | Paphos International Airport | |
Czech Republic | Prague | Václav Havel Airport Prague |
Denmark | Billund | Billund Airport |
Copenhagen | Copenhagen Airport | |
Dominican Republic | Punta Cana | Punta Cana International Airport |
Egypt | Cairo | Cairo International Airport |
Finland | Helsinki | Helsinki Airport |
France | Bordeaux | Bordeaux–Mérignac Airport |
Chambéry | Chambéry Airport | |
Figari | Figari–Sud Corse Airport | |
Grenoble | Alpes–Isère Airport | |
Limoges | Limoges – Bellegarde Airport | |
Lyon | Lyon–Saint-Exupéry Airport | |
Marseille | Marseille Provence Airport | |
Montpellier | Montpellier–Méditerranée Airport | |
Nantes | Nantes Atlantique Airport | |
Nice | Nice Côte d’Azur Airport | |
Paris | Charles de Gaulle Airport | |
Toulouse | Toulouse–Blagnac Airport | |
Germany | Berlin | Berlin Tegel Airport |
Cologne | Cologne Bonn Airport | |
Düsseldorf | Düsseldorf Airport | |
Frankfurt | Frankfurt Airport | |
Friedrichshafen | Friedrichshafen Airport | |
Hamburg | Hamburg Airport | |
Hanover | Hannover Airport | |
Munich | Munich Airport | |
Stuttgart | Stuttgart Airport | |
Ghana | Accra | Kotoka International Airport |
Gibraltar | Gibraltar | Gibraltar International Airport |
Greece | Athens | Athens International Airport |
Chania | Chania International Airport | |
Kalamata | Kalamata International Airport | |
Kefalonia | Kefalonia International Airport | |
Mykonos | Mykonos Airport | |
Santorini | Santorini (Thira) International Airport | |
Thessaloniki | Thessaloniki Airport | |
Zakynthos | Zakynthos International Airport | |
Grenada | St. George | Maurice Bishop International Airport |
Hong Kong SAR | Hong Kong | Hong Kong International Airport |
Hungary | Budapest | Budapest Ferenc Liszt International Airport |
Iceland | Reykjavík | Keflavík International Airport |
India | Bangalore | Kempegowda International Airport |
Chennai | Chennai International Airport | |
Delhi | Indira Gandhi International Airport | |
Hyderabad | Rajiv Gandhi International Airport | |
Mumbai | Chhatrapati Shivaji Maharaj International Airport | |
Ireland | Dublin | Dublin Airport |
Israel | Tel Aviv | Ben Gurion Airport |
Italy | Bari | Bari Karol Wojtyła Airport |
Bergamo | Orio al Serio International Airport | |
Bologna | Bologna Guglielmo Marconi Airport | |
Brindisi | Brindisi Airport | |
Cagliari | Cagliari Elmas Airport | |
Catania | Catania–Fontanarossa Airport | |
Genoa | Genoa Cristoforo Colombo Airport | |
Milan | Milan Linate Airport | |
Milan Malpensa Airport | ||
Naples | Naples International Airport | |
Palermo | Falcone Borsellino Airport | |
Pisa | Pisa International Airport | |
Rome | Leonardo da Vinci–Fiumicino Airport | |
Turin | Turin Airport | |
Venice | Venice Marco Polo Airport | |
Verona | Verona Airport | |
Jamaica | Kingston | Norman Manley International Airport |
Japan | Osaka | Kansai International Airport |
Tokyo | Haneda Airport | |
Narita International Airport | ||
Jersey | Jersey | Jersey Airport |
Jordan | Amman | Queen Alia International Airport |
Kenya | Nairobi | Jomo Kenyatta International Airport |
Kosovo | Pristina | Pristina International Airport |
Kuwait | Kuwait City | Kuwait International Airport |
Lebanon | Beirut | Beirut–Rafic Hariri International Airport |
Luxembourg | Luxembourg City | Luxembourg Airport |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport |
Maldives | Malé | Velana International Airport |
Malta | Valletta | Malta International Airport |
Mauritius | Mahébourg | Sir Seewoosagur Ramgoolam International Airport |
Mexico | Cancún | Cancún International Airport |
Mexico City | Mexico City International Airport | |
Morocco | Marrakech | Marrakesh Menara Airport |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
Rotterdam | Rotterdam The Hague Airport | |
Nigeria | Abuja | Nnamdi Azikiwe International Airport |
Lagos | Murtala Muhammed International Airport | |
Norway | Oslo | Oslo Gardermoen Airport |
Oman | Muscat | Muscat International Airport |
Pakistan | Islamabad | Islamabad International Airport |
Peru | Lima | Jorge Chávez International Airport |
Poland | Kraków | Kraków John Paul II International Airport |
Warsaw | Warsaw Chopin Airport | |
Portugal | Faro | Faro Airport |
Funchal | Madeira Airport | |
Lisbon | Lisbon Airport | |
Porto | Porto Airport | |
Qatar | Doha | Hamad International Airport |
Romania | Bucharest | Henri Coandă International Airport |
Russia | Moscow | Domodedovo International Airport |
Sheremetyevo International Airport | ||
Saint Kitts and Nevis | Basseterre | Robert L. Bradshaw International Airport |
Saint Lucia | Vieux Fort | Hewanorra International Airport |
Saudi Arabia | Dammam | King Fahd International Airport |
Jeddah | King Abdulaziz International Airport | |
Riyadh | King Khalid International Airport | |
Seychelles | Mahé | Seychelles International Airport |
Singapore | Singapore | Singapore Changi Airport |
South Africa | Cape Town | Cape Town International Airport |
Durban | King Shaka International Airport | |
Johannesburg | O. R. Tambo International Airport | |
South Korea | Seoul | Incheon International Airport |
Spain | Alicante | Alicante–Elche Airport |
Barcelona | Barcelona–El Prat Airport | |
Bilbao | Bilbao Airport | |
Ibiza | Ibiza Airport | |
Lanzarote | Lanzarote Airport | |
Las Palmas | Gran Canaria Airport | |
Madrid | Adolfo Suárez Madrid–Barajas Airport | |
Málaga | Málaga Airport | |
Menorca | Menorca Airport | |
Palma de Mallorca | Palma de Mallorca Airport | |
Tenerife | Tenerife South Airport | |
Valencia | Valencia Airport | |
Sweden | Gothenburg | Göteborg Landvetter Airport |
Stockholm | Stockholm Arlanda Airport | |
Switzerland | Geneva | Geneva Airport |
Zürich | Zurich Airport | |
Switzerland France Germany | Basel Mulhouse Freiburg | EuroAirport Basel Mulhouse Freiburg |
Thailand | Bangkok | Suvarnabhumi Airport |
Trinidad and Tobago | Port of Spain | Piarco International Airport |
Scarborough | Arthur Napoleon Raymond Robinson International Airport | |
Tunisia | Tunis | Tunis–Carthage International Airport |
Turkey | Antalya | Antalya Airport |
Bodrum | Milas–Bodrum Airport | |
Dalaman | Dalaman Airport | |
Istanbul | Istanbul Airport | |
Turks and Caicos Islands | Providenciales | Providenciales International Airport |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport |
Dubai | Dubai International Airport | |
United States | Atlanta | Hartsfield–Jackson Atlanta International Airport |
Austin | Austin-Bergstrom International Airport | |
Baltimore | Baltimore–Washington International Airport | |
Boston | Logan International Airport | |
Charleston | Charleston International Airport | |
Chicago | Chicago O’Hare International Airport | |
Dallas | Dallas/Fort Worth International Airport | |
Denver | Denver International Airport | |
Houston | George Bush Intercontinental Airport | |
Las Vegas | McCarran International Airport | |
Los Angeles | Los Angeles International Airport | |
Miami | Miami International Airport | |
Nashville | Nashville International Airport | |
New Orleans | Louis Armstrong New Orleans International Airport | |
Newark | Newark Liberty International Airport | |
New York City | John F. Kennedy International Airport | |
Orlando | Orlando International Airport | |
Philadelphia | Philadelphia International Airport | |
Phoenix | Phoenix Sky Harbor International Airport | |
Pittsburgh | Pittsburgh International Airport | |
Portland | Portland International Airport | |
San Diego | San Diego International Airport | |
San Francisco | San Francisco International Airport | |
San Jose | San Jose International Airport | |
Seattle | Seattle–Tacoma International Airport | |
Tampa | Tampa International Airport | |
Washington, D.C. | Washington Dulles International Airport |
Route Map
Aircraft Types
- A380
- 747-400
- 777-300
- 777 -200
- 767-300
- A321
- A320
- A319
- A318
- 757-200 (flown by OpenSkies)
- Embraer 170/190 (flown by BA CityFlyer)
Fleet
The British Airways fleet includes a mix of Airbus and Boeing aircraft. This includes:
- Airbus A318-100
- A319-100
- Airbus A320-200
- Airbus A320neo
- Airbus A321-200
- Airbus A3210neo
- Airbus A350-1000
- Airbus A380-800
- Boeing 747-400
- Boeing 777-200
- Boeing 777-200ER
- Boeing 777-300ER
- Boeing 777-9
- Boeing 787-8
- Boeing 787-9
- Boeing 787-10
Overall, the airline has more than 250 aircraft within its fleet.
Hub Airport
London Heathrow Airport
Heathrow Airport is a major international airport in west London, England. Heathrow and is the hub airport for British Airways.
By passenger traffic, London Heathrow is the busiest airport in the United Kingdom, the busiest airport in Europe and within the top 10 busiest airports in the world. In 2018, it handled a record 80.1 million passengers.
Currently, British Airways is the only airline that fly to/from London Heathrow include Virgin Atlantic, Flybe, United Airlines, KLM, Air Canada, Scandinavian Airlines Ireland and more.
London Heathrow has a massive duty free sections and lots of other shops both landside and airside. London Heathrow was featured on our blog as one of the best places in the world for airport shopping.
Credit: Mario Roberto Duran Ortiz on Wikimedia Commons
Cheapest Hotels Near London Heathrow Airport
British Airways Popular Routes
London (LHR) to New York (JFK)
London (LHR) to Dubai (DXB)
London (LHR) to Los Angeles (LAX)
London (LHR) to Hong Kong (HKG)
London (LHR) to Singapore (SIN)
London (LHR) to Sydney (SYD)
London (LHR) to Mumbai (BOM)
London (LHR) to Johannesburg (JNB)
London (LHR) to Tokyo (NRT/HND)
London (LHR) to San Francisco (SFO)
London (LHR) to Toronto (YYZ)
London (LHR) to Miami (MIA)
London (LHR) to Boston (BOS)
London (LHR) to Chicago (ORD)
London (LHR) to Seattle (SEA)
London (LHR) to Vancouver (YVR)
London (LHR) to Rio de Janeiro (GIG)
London (LHR) to Buenos Aires (EZE)
London (LHR) to Nairobi (NBO)
London (LHR) to Tel Aviv (TLV)
London (LHR) to Delhi (DEL)
London (LHR) to Boston (BOS)
London (LHR) to Philadelphia (PHL)
London (LHR) to Washington D.C. (IAD)
London (LHR) to Dallas/Fort Worth (DFW)
London (LHR) to Calgary (YYC)
London (LHR) to Denver (DEN)
London (LHR) to Mumbai (BOM) via Delhi (DEL)
London (LHR) to Muscat (MCT)
London (LHR) to Shanghai (PVG)
London (LHR) to Bangkok (BKK)
London (LHR) to Hyderabad (HYD)