Buy United Airlines Flight Ticket
United Airlines is a major American airline that provides scheduled and charter flights to destinations throughout the United States and around the world. Established in 1926, the airline operates from its main hub at Chicago O’Hare International Airport and offers flights to popular destinations such as New York, Los Angeles, and San Francisco.
United Airlines operates one of the largest fleets of aircraft in the world, with a mix of wide-body and narrow-body aircraft, including Boeing 747, 787, and 737 models, as well as Airbus A320 and A350 models. The airline is known for its high-quality services, including comfortable seating, in-flight entertainment, and a variety of refreshments and snacks available on board.
In recent years, United Airlines has expanded its global reach and improved its services, with a focus on customer satisfaction. The airline has introduced several new routes and invested in modernizing its fleet, making it easier for travelers to get to their desired destinations. United Airlines is also committed to providing safe and secure flights, with a strong emphasis on safety and security for its passengers and crew.
In addition to its commitment to safety and customer service, United Airlines is also dedicated to protecting the environment and minimizing its impact on the environment. The airline is continuously seeking ways to reduce its carbon footprint and promote sustainable practices.
Overall, United Airlines is a well-respected and established airline in the United States and around the world. With its extensive network, modern fleet, and commitment to safety and sustainability, the airline is well-positioned for continued growth and success in the future.
United Airlines – Fly with Confidence and Comfort!
Fly with confidence and comfort with United Airlines. Book your flights now and experience a seamless travel experience, exceptional service, and a vast network of destinations. United Airlines offers competitive fares, convenient schedules, and a commitment to passenger satisfaction. Fly with United Airlines and enjoy a world-class journey.
Baggage Policy
United Airlines has a different baggage policy for carry and checked baggage. As standard, you’re allowed 1 free personal item free of charge
Carry-on Baggage
Carry-on bags must fit the dimensions of 22 x 35 x 56cm or 9 x 14 x 22in, including the handles and wheels. In addition, passengers are permitted one personal item measuring 22 x 25 x 43cm or 9 x 10 x 17in. Unless travelling in Basic Economy, passengers are permitted one carry-on bag, plus one personal item. Basic Economy passengers are only permitted a personal item on board.
Checked Baggage
Checked bags must fit within the combined dimensions of 157 cm/62 inches. The weight of these bags are dependent on the class of service or MileagePlus status. If your class of service allowance is different from your MileagePlus status, the larger of the two will apply:
Class of service
United Economy – 23kg/51lbs
United Business – 32kg/71lbs
United First – 32kg/71lbs
United Polaris first class – 32kg/71lbs
United Polaris business class – 32kg/71lbs
MileagePlus status
Premier Silver – 23kg/51lbs
Premier Gold – 32kg/71lbs
Premier Platinum – 32kg/71lbs
Premier 1K – 32kg/71lbs
Star Alliance Gold – 32kg/71lbs
Musical Instrument
United Airlines allows small instruments to be taken as carry-on luggage, while larger instruments must be carried as checked luggage. For more information on United Airlines and other airlines’ flying with musical instrument policies.
Cabin Classes
With United Airlines you can choose to fly in Economy, Premium Economy, Business or First Class.
Economy Class
Passengers can opt for a choice of United’s Basic Economy or Economy Plus (Premium Economy) Fares.
Economy and Premium Economy Facilities
Economy Plus
Choose from a wide range of food and beverages (dependant on your route and flight duration). This can entail a variety of packaged snacks, meals and wine or soft drinks. Flights to North America, parts of Latin America and the Caribbean. Enjoy complimentary teas, coffees and soft drinks, snacks or you can buy either a tasty meal from the Bistro Menu on board or spirits, wine and beer on all flights.
Flights to or from Europe, Asia, Middle East, the South Pacific and parts of Latin America
(international flights)
Complimentary house wine and beer, teas, coffee and soft drinks are available. Also, a complimentary three-course meal is available and a mid-flight snack on flights longer than 12 hours.
Basic Economy Class Facilities
Inflight amenities and services are included such as food and beverages, WI-FI and in-flight entertainment!
Please note that full size carry-on bags are not permitted however you can take one personal item on board.
What are Economy and Premium Economy Seats like?
Economy Plus Seating
You can have up to 5 inches of extra legroom based near the front of the cabin. This seating is available on all United and United Express flights.
Basic Economy Seating
Comfortable seating for the budget traveller to get you to where you want to go all rested.
Business Class
United Airlines Business Class service is available on flights between the U.S. and Latin America or the Caribbean.
Business Class Facilities
Passengers flying United Business can enjoy a more relaxed travel experience from check-in to baggage claim. Premier Acess travel services mean Business Class passengers can avoid the stress of the airport floor and instead make use of designated airport check-in lanes, exclusive security lanes and Premier Access priority baggage handling. Once in the air, passengers can savour fresh, restaurant-quality meals and entree choices that were selected by renowned chefs.
What are Business Class Seats Like?
In the new, extra-spacious United Airlines seats there’s room to relax and to work. With a six-way adjustable headrest and a padded seat cushion, you’ll be able to sit back and relax on your United flight. There’s also no need to worry about any of your personal devices running out of battery, as United Airlines Business Class seats feature a universal power socket to charge your laptop and mobile throughout your flight. You can also find a granite topped extendable cocktail table in the center that allows you to keep your tray table free for eating, working and entertainment.
First Class
Experience maximum comfort and style with United First.
First Class Facilities
Ease through security and check-in with Premier Acess benefits which grants you Premier Access check-in, security and priority boarding. There’s also no need to worry about checking additional luggage with a baggage allowance of two standard size checked bags included in your ticket fare. Once on board you’ll be able to enjoy a range of high-quality meals made by United’s team of renowned chefs.
What are First Class Seats Like?
Once in the air, passengers can stretch out in the brand new, extra-spacious United First seats. Featuring a stylishly contoured two-tone leather, a six-way adjustable headrest and padded seat cushions. There’s also room to store all your electronic devices and personal items.
Destinations
Domestic Destinations
STATE | CITY | AIRPORT |
---|---|---|
Alaska | Anchorage | Ted Stevens Anchorage International Airport (ANC) |
Alaska | Fairbanks | Fairbanks International Airport (FAI) |
Arizona | Phoenix | Phoenix Sky Harbor International Airport (PHX) |
Arizona | Tucson | Tucson International Airport (TUS) |
California | Burbank | Bob Hope Airport (BUR) |
California | Los Angeles | Los Angeles International Airport (LAX) |
California | Ontario | Ontario International Airport (ONT) |
California | Orange County | John Wayne Airport (SNA) |
California | Palm Springs | Palm Springs International Airport (PSP) |
California | Sacramento | Sacramento International Airport (SMF) |
California | San Diego | San Diego International Airport (SAN) |
California | San Francisco | San Francisco International Airport (SFO) |
California | San Jose | Norman Y. Mineta San Jose International Airport (SJC) |
California | Stockton | Stockton Metropolitan Airport (SCK) |
Colorado | Colorado Springs | Colorado Springs Airport (COS) |
Colorado | Denver | Denver International Airport (DEN) |
Colorado | Montrose | Montrose Regional Airport (MTJ) |
Colorado | Vail | Eagle County Airport (EGE) |
Connecticut | Hartford | Bradley International Airport (BDL) |
Florida | Fort Lauderdale | Fort Lauderdale-Hollywood International Airport (FLL) |
Florida | Fort Myers | Southwest Florida International Airport (RSW) |
Florida | Jacksonville | Jacksonville International Airport (JAX) |
Florida | Miami | Miami International Airport (MIA) |
Florida | Orlando | Orlando International Airport (MCO) |
Florida | Sarasota | Sarasota-Bradenton International Airport (SRQ) |
Florida | Tampa | Tampa International Airport (TPA) |
Florida | West Palm Beach | Palm Beach International Airport (PBI) |
Georgia | Atlanta | Hartsfield-Jackson Atlanta International Airport (ATL) |
Guam | Hagåtña | Antonio B. Won Pat International Airport (GUM) |
Hawaii | Hilo | Hilo International Airport (ITO) |
Hawaii | Honolulu | Daniel K. Inouye International Airport (HNL) |
Hawaii | Kahului | Kahului Airport (OGG) |
Hawaii | Kona | Kona International Airport (KOA) |
Hawaii | Lihue | Lihue Airport (LIH) |
Idaho | Boise | Boise Airport (BOI) |
Illinois | Chicago | Chicago O’Hare International Airport (ORD) |
Indiana | Indianapolis | Indianapolis International Airport (IND) |
Iowa | Des Moines | Des Moines International Airport (DSM) |
Kansas | Wichita | Wichita Dwight D. Eisenhower National Airport (ICT) |
Kentucky | Cincinnati | Cincinnati/Northern Kentucky International Airport (CVG) |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport (MSY) |
Maine | Portland | Portland International Jetport (PWM) |
Maryland | Baltimore | Baltimore/Washington International Thurgood Marshall Airport (BWI) |
Massachusetts | Boston | Logan International Airport (BOS) |
Michigan | Detroit | Detroit Metropolitan Airport (DTW) |
Michigan | Grand Rapids | Gerald R. Ford International Airport (GRR) |
Michigan | Traverse City | Cherry Capital Airport (TVC) |
Minnesota | Minneapolis/St. Paul | Minneapolis-Saint Paul International Airport (MSP) |
Minnesota | Rochester | Rochester International Airport (RST) |
Missouri | Kansas City | Kansas City International Airport (MCI) |
Missouri | St. Louis | St. Louis Lambert International Airport (STL) |
Montana | Billings | Billings Logan International Airport (BIL) |
Montana | Bozeman | Gallatin Field Airport (BZN) |
Montana | Kalispell | Glacier Park International Airport (FCA) |
Montana | Missoula | Missoula International Airport (MSO) |
Nebraska | Omaha | Eppley Airfield (OMA) |
Nevada | Las Vegas | McCarran International Airport (LAS) |
Nevada | Reno | Reno-Tahoe International Airport (RNO) |
New Jersey | Newark | Newark Liberty International Airport (EWR) |
New Mexico | Albuquerque | Albuquerque International Sunport (ABQ) |
New York | Albany | Albany International Airport (ALB) |
New York | Buffalo | Buffalo Niagara International Airport (BUF) |
New York | New York City | LaGuardia Airport (LGA) |
New York | Rochester | Greater Rochester International Airport (ROC) |
New York | Syracuse | Syracuse Hancock International Airport (SYR) |
North Carolina | Charlotte | Charlotte/Douglas International Airport (CLT) |
North Carolina | Greensboro | Piedmont Triad International Airport (GSO) |
North Carolina | Raleigh | Raleigh-Durham International Airport (RDU) |
North Carolina | Wilmington | Wilmington International Airport (ILM) |
North Dakota | Bismarck | Bismarck Municipal Airport (BIS) |
Ohio | Cleveland | Cleveland Hopkins International Airport (CLE) |
Ohio | Columbus | Port Columbus International Airport (CMH) |
Oklahoma | Oklahoma City | Will Rogers World Airport (OKC) |
Oklahoma | Tulsa | Tulsa International Airport (TUL) |
Oregon | Eugene | Eugene Airport (EUG) |
Oregon | Portland | Portland International Airport (PDX) |
Pennsylvania | Harrisburg | Harrisburg International Airport (MDT) |
Pennsylvania | Philadelphia | Philadelphia International Airport (PHL) |
Pennsylvania | Pittsburgh | Pittsburgh International Airport (PIT) |
Puerto Rico | Aguadilla | Rafael Hernández Airport (BQN) |
Puerto Rico | San Juan | Luis Muñoz Marín International Airport (SJU) |
Rhode Island | Providence | T. F. Green Airport (PVD) |
South Carolina | Charleston | Charleston International Airport (CHS) |
South Carolina | Myrtle Beach | Myrtle Beach International Airport (MYR) |
South Dakota | Sioux Falls | Sioux Falls Regional Airport (FSD) |
Tennessee | Knoxville | McGhee Tyson Airport (TYS) |
Tennessee | Memphis | Memphis International Airport (MEM) |
Tennessee | Nashville | Nashville International Airport (BNA) |
Texas | Austin | Austin-Bergstrom International Airport (AUS) |
Texas | Dallas/Fort Worth | Dallas/Fort Worth International Airport (DFW) |
Texas | Houston | George Bush Intercontinental Airport (IAH) |
Texas | McAllen | McAllen-Miller International Airport (MFE) |
Texas | San Antonio | San Antonio International Airport (SAT) |
Utah | Salt Lake City | Salt Lake City International Airport (SLC) |
Vermont | Burlington | Burlington International Airport (BTV) |
Virginia | Norfolk | Norfolk International Airport (ORF) |
Virginia | Richmond | Richmond International Airport (RIC) |
Virginia | Washington, D.C. | Ronald Reagan Washington National Airport (DCA) |
Virginia | Washington, D.C. | Washington Dulles International Airport (IAD) |
Virgin Islands | Saint Thomas | Cyril E. King Airport (STT) |
Washington | Everett | Paine Field (PAE) |
Washington | Seattle | Seattle–Tacoma International Airport (SEA) |
Washington | Spokane | Spokane International Airport (GEG) |
Wisconsin | Milwaukee | Milwaukee Mitchell International Airport (MKE) |
Wyoming | Jackson Hole | Jackson Hole Airport (JAC) |
International Destinations
COUNTRY | CITY | AIRPORT |
---|---|---|
Antigua and Barbuda | Antigua | V. C. Bird International Airport (ANU) |
Argentina | Buenos Aires | Ministro Pistarini International Airport (EZE) |
Aruba | Oranjestad | Queen Beatrix International Airport (AUA) |
Australia | Sydney | Sydney Airport (SYD) |
Australia | Melbourne | Melbourne Airport (MEL) |
Bahamas | Nassau | Lynden Pindling International Airport (NAS) |
Belgium | Brussels | Brussels Airport (BRU) |
Belize | Belize City | Philip S. W. Goldson International Airport (BZE) |
Bermuda | Hamilton | L.F. Wade International Airport (BDA) |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport (GIG) |
Brazil | São Paulo | São Paulo–Guarulhos International Airport (GRU) |
Canada | Calgary | Calgary International Airport (YYC) |
Canada | Edmonton | Edmonton International Airport (YEG) |
Canada | Vancouver | Vancouver International Airport (YVR) |
Canada | Toronto | Toronto Pearson International Airport (YYZ) |
Cayman Islands | Grand Cayman | Owen Roberts International Airport (GCM) |
Chile | Santiago | Comodoro Arturo Merino Benítez International Airport (SCL) |
China | Beijing | Beijing Capital International Airport (PEK) |
China | Chengdu | Chengdu Shuangliu International Airport (CTU) |
China | Shanghai | Shanghai Pudong International Airport (PVG) |
Colombia | Bogotá | El Dorado International Airport (BOG) |
Costa Rica | Liberia | Daniel Oduber Quirós International Airport (LIR) |
Costa Rica | San José | Juan Santamaría International Airport (SJO) |
Cuba | Havana | José Martí International Airport (HAV) |
Curaçao | Willemstad | Curaçao International Airport (CUR) |
Czech Republic | Prague | Václav Havel Airport Prague (PRG) |
Dominican Republic | Puerto Plata | Gregorio Luperón International Airport (POP) |
Dominican Republic | Punta Cana | Punta Cana International Airport (PUJ) |
Dominican Republic | Santiago de los Caballeros | Cibao International Airport (STI) |
Dominican Republic | Santo Domingo | Las Américas International Airport (SDQ) |
Ecuador | Quito | Mariscal Sucre International Airport (UIO) |
El Salvador | San Salvador | Monseñor Óscar Arnulfo Romero International Airport (SAL) |
Federated States of Micronesia | Chuuk | Chuuk International Airport (TKK) |
Federated States of Micronesia | Kosrae | Kosrae International Airport (KSA) |
Federated States of Micronesia | Pohnpei | Pohnpei International Airport (PNI) |
Federated States of Micronesia | Yap | Yap International Airport (YAP) |
France (French Polynesia) | Papeete | Fa’a’a International Airport (PPT) |
France | Nice | Nice Côte d’Azur Airport (NCE) |
France | Paris | Charles de Gaulle Airport (CDG) |
Germany | Munich | Munich Airport (MUC) |
Germany | Berlin | Berlin Tegel Airport (TXL) |
Germany | Frankfurt | Frankfurt Airport (FRA) |
Greece | Athens | Athens International Airport (ATH) |
Guatemala | Guatemala City | La Aurora International Airport (GUA) |
Honduras | Roatán | Juan Manuel Gálvez International Airport (RTB) |
Honduras | San Pedro Sula | Ramón Villeda Morales International Airport (SAP) |
Honduras | Tegucigalpa | Toncontín International Airport (TGU) |
Hong Kong SAR | Hong Kong | Hong Kong International Airport (HKG) |
Iceland | Reykjavik | Keflavík International Airport (KEF) |
India | Delhi | Indira Gandhi International Airport (DEL) |
India | Mumbai | Chhatrapati Shivaji International Airport (BOM) |
Ireland | Dublin | Dublin Airport (DUB) |
Ireland | Shannon | Shannon Airport (SNN) |
Israel | Tel Aviv | Ben Gurion Airport (TLV) |
Italy | Milan | Milan Malpensa Airport (MXP) |
Italy | Naples | Naples International Airport (NAP) |
Italy | Rome | Leonardo da Vinci–Fiumicino Airport (FCO) |
Italy | Venice | Venice Marco Polo Airport (VCE) |
Italy | Palermo | Falcone Borsellino Airport (PMO) |
Jamaica | Montego Bay | Sangster International Airport (MBJ) |
Japan | Fukuoka | Fukuoka Airport (FUK) |
Japan | Nagoya | Chubu Centrair International Airport (NGO) |
Japan | Osaka | Kansai International Airport (KIX) |
Japan | Tokyo | Haneda Airport (HND) |
Japan | Tokyo | Narita International Airport (NRT) |
Marshall Islands | Kwajalein | Bucholz Army Airfield (KWA) |
Marshall Islands | Majuro | Marshall Islands International Airport (MAJ) |
Mexico | San José del Cabo | Los Cabos International Airport (SJD) |
Mexico | Mexico City | Mexico City International Airport (MEX) |
Mexico | León | Del Bajío International Airport (BJX) |
Mexico | Ixtapa | Ixtapa-Zihuatanejo International Airport (ZIH) |
Mexico | Guadalajara | Miguel Hidalgo y Costilla International Airport (GDL) |
Mexico | Puerto Vallarta | Lic. Gustavo Díaz Ordaz International Airport (PVR) |
Mexico | Cancún | Cancún International Airport (CUN) |
Mexico | Cozumel | Cozumel International Airport (CZM) |
Mexico | Mérida | Manuel Crescencio Rejón International Airport (MID) |
Netherlands | Kralendijk | Flamingo International Airport (BON) |
Netherlands | Amsterdam | Amsterdam Airport Schiphol (AMS) |
New Zealand | Auckland | Auckland Airport (AKL) |
Nicaragua | Managua | Augusto C. Sandino International Airport (MGA) |
Palau | Koror | Roman Tmetuchi International Airport (ROR) |
Panama | Panama City | Tocumen International Airport (PTY) |
Peru | Lima | Jorge Chávez International Airport (LIM) |
Philippines | Manila | Ninoy Aquino International Airport (MNL) |
Portugal | Lisbon | Lisbon Portela Airport (LIS) |
Portugal | Porto | Francisco Sá Carneiro Airport (OPO) |
Saint Lucia | Saint Lucia | Hewanorra International Airport (UVF) |
Singapore | Singapore | Singapore Changi Airport (SIN) |
Sint Maarten | Philipsburg | Princess Juliana International Airport (SXM) |
South Africa | Cape Town | Cape Town International Airport (CPT) |
South Korea | Seoul | Incheon International Airport (ICN) |
Spain | Barcelona | Barcelona-El Prat Airport (BCN) |
Spain | Madrid | Adolfo Suárez Madrid–Barajas Airport (MAD) |
St. Kitts and Nevis | St. Kitts | Robert L. Bradshaw International Airport (SKB) |
Sweden | Stockholm | Stockholm Arlanda Airport (ARN) |
Switzerland | Geneva | Geneva International Airport (GVA) |
Switzerland | Zurich | Zurich Airport (ZRH) |
Taiwan | Taipei | Taoyuan International Airport (TPE) |
Trinidad and Tobago | Port of Spain | Piarco International Airport (POS) |
Turks and Caicos Islands | Providenciales | Providenciales International Airport (PLS) |
United Kingdom | London | London Heathrow International Airport (LHR) |
United Kingdom | Manchester | Manchester Airport (MAN) |
United Kingdom | Edinburgh | Edinburgh Airport (EDI) |
United Kingdom | Glasgow | Glasgow Airport (GLA) |
Hub Airport
Dallas / Fort Worth International Airport
Dallas / Fort Worth International Airport is the main international airport serving Dallas. It is the main hub airport for American Airlines, Envoy Air UPS Airlines and Ameriflight. It has seven runaways and can handle nearly 65 million passengers every year. A number of other airlines also operate out of this airport, including Volaris, Boutique Air, Alaska Airlines and previously Air Jamaica.
Book Hotel Near Dallas / Fort Worth International Airport
Buy UNI Air Flight Ticket with PayPal or Debit Card
Buy your flight ticket with Fastofly and use PayPal or Debit Card! A great, convenient way to use for your air travel with UNI Air.
Other Payment Methods
- PayPal
- Stripe
- Amazon Pay
- X-Payments
- Braintree
- Due
- GoCardless
- SecurePay
- Adyen
- Visa
- American express
- Discovery
- Master Card