Buy South African Airways Flight Ticket
Fly with South African Airways – Experience the Essence of Africa!
Fly with South African Airways and immerse yourself in the essence of Africa. Book your tickets now and explore the diverse landscapes, vibrant wildlife, and rich cultural heritage of this captivating continent. South African Airways offers convenient flights, exceptional service, and a chance to discover iconic destinations like Cape Town, Johannesburg, and Kruger National Park. Start your African adventure with South African Airways today!
South African Airways (SAA) is the national flag carrier of South Africa, based in Johannesburg. The airline was founded in 1934 and is one of the oldest airlines in Africa. SAA operates scheduled passenger flights to more than 35 destinations in Africa, Asia, Europe, North America, and South America. The airline has a fleet of Airbus A319, A320, A330, and A350 aircraft and offers a range of classes for passengers, including Economy, Business, and First Class. SAA is a member of the Star Alliance, the largest airline alliance in the world, and has codeshare agreements with several other airlines. The airline is committed to providing safe, reliable, and comfortable air travel to its passengers and has won several awards for its service over the years.
Baggage Policy
You’re baggage allowance will depend on the ticket fare you purchased at the time of booking. As a standard, SAA passengers are allowed to bring 1 personal item free of charge.
Carry-on Baggage
All passengers are allowed to bring carry-on baggage onboard the aircraft as long as it does not exceed 8kg and 56cm x 36cm x 23cm (L x W x H). One personal item is also allowed onboard for every passenger.
Economy class passengers are allowed one hand baggage whereas business class passengers are allowed to have two baggage.
Checked Baggage
Economy class passengers are entitled to one baggage that weighs less than 23kg. Business class passengers are allowed to check-in two pieces of baggage that do not weigh over 32kg.
The sum of the three dimensions of the checked baggage should not exceed 158cm.
Cabin Classes
South African Airways (SAA) has 2 cabin classes which you can choose from – Economy or Business Class.
Economy Class
Short-haul economy class has comfortable seats and adjustable headrests. Overhead entertainment screens are available for passengers as well as well-designed seats.
Long-haul economy seats are equipped with personal 10-inch screens and USB ports.
Business Class
Short-haul business class seats have USB and laptop charging points available with plenty of legrooms available.
Long-haul business class seats are equipped with power outlets and flat bed available.
In-flight Entertainment & WIFI
In flight entertainment is available on most aircraft. It has the latest movies, TV shows and documentaries available onboard.
WiFi
There are no Wi-Fi onboard the aircraft.
Food & Drink
All passengers will receive free meals or snacks and drinks onboard, this depends on the duration of the flight.
Special Meals
If you have food allegy or any dietary requirements, please order online 48 hours before scheduled departure time. Kosher meals will need to be ordered 72 hours prior to scheduled departure time.
Check-In
South African Airways (SAA) allows passengers to check in at the airport and online.
Online Check-in
Online check-in for flights opens 24 hours before flight departure time and closes 90 minutes before flight departure time on domestic flights and 120 minutes before international flights. You can check-in online by entering your flight details on the South African Airways online check-in page
Airport Check-in
The airline recommends checking in 90 minutes before flight departure time for domestic flights, two and a half hours before for international flights and three hours before for flights from Johannesburg to the US.
Destinations
COUNTRY | CITY | AIRPORT |
---|---|---|
Angola | Luanda | Quatro de Fevereiro Airport |
Argentina | Buenos Aires | Ministro Pistarini International Airport |
Australia | Melbourne | Melbourne Airport |
Australia | Perth | Perth Airport |
Australia | Sydney | Sydney Airport |
Austria | Vienna | Vienna International Airport |
Belgium | Brussels | Brussels Airport |
Benin | Cotonou | Cadjehoun Airport |
Botswana | Francistown | Francistown Airport |
Botswana | Gaborone | Sir Seretse Khama International Airport |
Botswana | Selebi-Phikwe | Selebi-Phikwe Airport |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport |
Brazil | São Paulo | São Paulo–Guarulhos International Airport |
Burundi | Bujumbura | Bujumbura International Airport |
Cameroon | Douala | Douala International Airport |
Cape Verde | Sal | Amílcar Cabral International Airport |
China | Beijing | Beijing Capital International Airport |
Hong Kong | Hong Kong | Hong Kong International Airport |
Democratic Republic of the Congo | Kinshasa | N’djili Airport |
Denmark | Copenhagen | Copenhagen Airport |
Eswatini | Manzini | Matsapha Airport |
France | Paris | Charles de Gaulle Airport |
Gabon | Libreville | Libreville International Airport |
Germany | Frankfurt | Frankfurt Airport |
Germany | Munich | Munich Airport |
Ghana | Accra | Kotoka International Airport |
Greece | Athens | Ellinikon International Airport |
India | Mumbai | Chhatrapati Shivaji International Airport |
Israel | Tel Aviv | Ben Gurion International Airport |
Italy | Milan | Milan Malpensa Airport |
Italy | Rome | Leonardo da Vinci–Fiumicino Airport |
Ivory Coast | Abidjan | Félix-Houphouët-Boigny International Airport |
Japan | Osaka | Kansai International Airport |
Kenya | Nairobi | Jomo Kenyatta International Airport |
Lesotho | Maseru | Moshoeshoe I International Airport |
Luxembourg | Luxembourg City | Luxembourg Findel Airport |
Malawi | Blantyre | Chileka International Airport |
Malawi | Lilongwe | Lilongwe International Airport |
Mauritius | Port Louis | Sir Seewoosagur Ramgoolam International Airport |
Mozambique | Maputo | Maputo International Airport |
Namibia | Keetmanshoop | Keetmanshoop Airport |
Namibia | Windhoek | Hosea Kutako International Airport |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
Nigeria | Abuja | Nnamdi Azikiwe International Airport |
Nigeria | Lagos | Murtala Muhammed International Airport |
Portugal | Lisbon | Lisbon Portela Airport |
Republic of the Congo | Brazzaville | Maya-Maya Airport |
Republic of the Congo | Pointe-Noire | Pointe-Noire Airport |
Rwanda | Kigali | Kigali International Airport |
Réunion | Saint-Denis | Roland Garros Airport |
Senegal | Dakar | Blaise Diagne International Airport |
Senegal | Léopold Sédar Senghor International Airport | Terminated |
Seychelles | Mahé | Seychelles International Airport |
South Africa | Alexander Bay | Alexander Bay Airport |
South Africa | Bloemfontein | Bloemfontein Airport |
South Africa | Cape Town | Cape Town International Airport |
South Africa | Durban | King Shaka International Airport |
South Africa | East London | East London Airport |
South Africa | George | George Airport |
South Africa | Hoedspruit | Hoedspruit Airport |
South Africa | Johannesburg | O. R. Tambo International Airport |
South Africa | Kimberley | Kimberley Airport |
South Africa | Margate | Margate Airport |
South Africa | Mmabatho | Mahikeng Airport |
South Africa | Nelspruit | Nelspruit Airport |
South Africa | Phalaborwa | Hendrik Van Eck Airport |
South Africa | Pietermaritzburg | Pietermaritzburg Airport |
South Africa | Pietersburg | AFB Pietersburg |
South Africa | Plettenberg Bay | Plettenberg Bay Airport |
South Africa | Port Elizabeth | Port Elizabeth International Airport |
South Africa | Richards Bay | Richards Bay Airport |
South Africa | Skukuza | Skukuza Airport |
South Africa | Sun City | Pilanesberg International Airport |
South Africa | Ulundi | Ulundi Airport |
South Africa | Umtata | Mthatha Airport |
South Africa | Upington | Upington Airport |
Spain | Las Palmas | Gran Canaria Airport |
Spain | Madrid | Adolfo Suárez Madrid–Barajas Airport |
Sri Lanka | Colombo | Bandaranaike International Airport |
Switzerland | Zürich | Zürich Airport |
Taiwan | Taipei | Taiwan Taoyuan International Airport |
Tanzania | Dar es Salaam | Julius Nyerere International Airport |
Thailand | Bangkok | Don Mueang International Airport |
Uganda | Entebbe | Entebbe International Airport |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport |
United Kingdom | London | London Heathrow International Airport |
United States | Houston | George Bush Intercontinental Airport |
United States | Miami | Miami International Airport |
United States | New York City | John F. Kennedy International Airport |
United States | Washington, D.C. | Washington Dulles International Airport |
Zambia | Livingstone | Livingstone Airport |
Zambia | Lusaka | Lusaka International Airport |
Zambia | Ndola | Ndola Airport |
Zimbabwe | Bulawayo | Joshua Mqabuko Nkomo International Airport |
Zimbabwe | Harare | Harare International Airport |
Zimbabwe | Victoria Falls | Victoria Falls Airport |
Hub Airport
O.R. Tambo International Airport
O.R. Tambo International Airport is a major international airport in Kempton Park, Gauteng, South Africa and is the hub airport for South African Airways.
The airport has two runways and handled more than 20 million passengers every year. Other airlines which fly to and from O.R. Tambo International Airport include Air Botswana, Air China, Air France, Air Seychelles, EgyptAir, EL Al, Ethiopian Airlines, Etihad Airways, Kulula, Singapore Airlines and Saudia. This airport is also featured on our best airports for shopping blog, be sure to check it out!
Book Hotel Near O.R. Tambo International Airport in Kempton Park, Gauteng, South Africa
Buy South African Airways Flight’s Ticket with PayPal or Debit Card
Buy your flight’s ticket with Fastofly and use PayPal or Debit Card! A great, convenient way to use for your air travel with South African Airways.
Other Payment Methods
- PayPal
- Stripe
- Amazon Pay
- X-Payments
- Braintree
- Due
- GoCardless
- SecurePay
- Adyen
- Visa
- American express
- Discovery
- Master Card