Buy Saudia Flight Ticket
Flights About Saudia Airlines
Saudia, also known as Saudi Arabian Airlines, is the national carrier of Saudi Arabia. The airline was founded in 1945 and is headquartered in Jeddah. It is one of the largest airlines in the Middle East, with a fleet of more than 150 aircraft and over 120 destinations in the world.
Saudia has a long and rich history. The airline was originally founded as a single aircraft operation, which flew between Jeddah and Dhahran. In the early years, the airline was owned and operated by the Saudi Arabian government. In 1963, Saudia became a joint venture with Trans World Airlines (TWA), which lasted for 22 years. During this time, the airline expanded its route network, and began to offer international flights.
In the 1980s, Saudia started a major expansion program, which included the purchase of new aircraft and the establishment of a new hub at King Khalid International Airport in Riyadh. The airline also began to modernize its fleet, and today it operates a mix of narrowbody and widebody aircraft, including the Boeing 777 and Airbus A320.
Saudia has received several awards over the years for its services, including the World Travel Awards for “Middle East’s Leading Airline – Economy Class” and “Middle East’s Leading Airline – First Class” in 2020. The airline is also a member of the SkyTeam airline alliance, which allows it to offer customers access to a wider range of destinations and benefits.
Saudia’s in-flight experience is known for its high-quality service and amenities. The airline offers a variety of meals, which cater to a range of dietary requirements, as well as an extensive selection of entertainment options, including movies, TV shows, and music. The airline also offers a range of seat options, including economy, business, and first class, which provide passengers with different levels of comfort and luxury.
Saudia is committed to sustainability and has taken several initiatives to reduce its environmental impact. The airline has invested in fuel-efficient aircraft, and has implemented various measures to reduce its carbon emissions, including reducing the weight of its aircraft, optimizing flight paths, and implementing waste reduction programs.
In conclusion, Saudia is a leading airline in the Middle East, with a rich history and a commitment to providing high-quality services to its customers. With its modern fleet, extensive route network, and commitment to sustainability, the airline is well-positioned to continue its growth and success in the years to come.
Saudia’s fleet consists of A319s, A320s, A321s, A330s, B77s, 787s and Embraer ERJ-170.
Saudia Destinations
Saudia flies to over 80 cities across Europe, Africa, Asia and North America, as per the table below which details the current seasonal and scheduled year-round passenger destinations of the airline:
Domestic Destinations
CITY | AIRPORT | IATA |
---|---|---|
Abha | Abha Airport | AHB |
Al Ahsa | Al Ahsa Airport | HOF |
Al Baha | Al Baha Airport | ABT |
Al Ula | Prince Abdul Majeed bin Abdulaziz Airport | ULH |
Al-Jawf | Al-Jawf Airport | AJF |
Arar | Arar Airport | RAE |
Bisha | Bisha Airport | BHH |
Buraidah | Prince Nayef bin Abdulaziz International Airport | ELQ |
Dammam | King Fahd International Airport | DMM |
Dawadmi | Dawadmi Airport | DWD |
Gurayat | Gurayat airport | URY |
Ha’il | Ha’il Airport | HAS |
Jeddah | King Abdulaziz International Airport | JED |
Jizan | Jizan Airport | GIZ |
King Khalid Military City | King Khaled Military City Airport | KMC |
Medina | Prince Mohammad bin Abdulaziz International Airport | MED |
Najran | Najran Airport | EAM |
Qaisumah | Al Qaisumah/Hafr Al Batin Airport | AQI |
Rafha | Rafha Airport | RAH |
Riyadh | King Khalid International Airport | RUH |
Sharurah | Sharurah Airport | SHW |
Tabuk | Tabuk Airport | TUU |
Ta’if | Ta’if Airport | TIF |
Turaif | Turaif Airport | TUI |
Wadi Ad Dawasir | Wadi al-Dawasir Airport | WAE |
Wedjh | Al Wajh Airport | EJH |
Yanbu | Yanbu Airport | YNB |
International Destinations
COUNTRY | CITY | AIRPORT | IATA |
---|---|---|---|
Algeria | Algiers | Houari Boumediene Airport | ALG |
Austria | Vienna | Vienna International Airport | VIE |
Bahrain | Manama | Bahrain International Airport | BAH |
Bangladesh | Dhaka | Shahjalal International Airport | DAC |
China | Guangzhou | Guangzhou Baiyun International Airport | CAN |
Egypt | Alexandria | Borg El Arab Airport | HBE |
Egypt | Cairo | Cairo International Airport | CAI |
Egypt | Sharm El Sheikh | Sharm El Sheikh International Airport | SSH |
Ethiopia | Addis Ababa | Addis Ababa Bole International Airport | ADD |
France | Paris | Charles de Gaulle International Airport | CDG |
Germany | Frankfurt | Frankfurt am Main International Airport | FRA |
Germany | Munich | Munich International Airport | MUC |
Greece | Athens | Athens International Airport | ATH |
India | Ahmedabad | Sardar Vallabhbhai Patel International Airport | AMD |
India | Bangalore | Kempegowda International Airport | BLR |
India | Chennai | Chennai International Airport | MAA |
India | Delhi | Indira Gandhi International Airport | DEL |
India | Hyderabad | Rajiv Gandhi International Airport | HYD |
India | Kochi | Cochin International Airport | COK |
India | Kolkata | Netaji Subhas Chandra Bose International Airport | CCU |
India | Kozhikode | Calicut International Airport | CCJ |
India | Lucknow | Chaudhary Charan Singh International Airport | LKO |
India | Mumbai | Chhatrapati Shivaji Maharaj International Airport | BOM |
Indonesia | Batam | Hang Nadim International Airport | BTH |
Indonesia | Jakarta | Soekarno–Hatta International Airport | CGK |
Indonesia | Makassar | Sultan Hasanuddin International Airport | UPG |
Indonesia | Medan | Kualanamu International Airport | KNO |
Indonesia | Padang | Minangkabau International Airport | PDG |
Indonesia | Surabaya | Juanda International Airport | SUB |
Iran | Ahvaz | Ahvaz International Airport | AWZ |
Iran | Mashhad | Mashhad International Airport | MHD |
Iran | Sari | Dasht-e Naz Airport | SRY |
Iran | Tabriz | Tabriz International Airport | TBZ |
Iraq | Baghdad | Baghdad International Airport | BGW |
Iraq | Erbil | Erbil International Airport | EBL |
Italy | Milan | Milan Malpensa International Airport | MXP |
Italy | Rome | Leonardo da Vinci-Fiumicino Airport | FCO |
Jordan | Amman | Queen Alia International Airport | AMM |
Kenya | Nairobi | Jomo Kenyatta International Airport | NBO |
Kuwait | Kuwait City | Kuwait International Airport | KWI |
Lebanon | Beirut | Beirut-Rafic Hariri International Airport | BEY |
Maldives | Malè | Velana International Airport | MLE |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport | KUL |
Morocco | Casablanca | Mohammed V International Airport | CMN |
Morocco | Rabat | Rabat–Salé Airport | RBA |
Morocco | Tangier | Tangier Ibn Battouta Airport | TNG |
Netherlands | Amsterdam | Amsterdam Airport Schiphol | AMS |
Nigeria | Kano | Mallam Aminu Kano International Airport | KAN |
Oman | Muscat | Muscat International Airport | MCT |
Oman | Salalah | Salalah International Airport | SLL |
Pakistan | Islamabad | Islamabad International Airport | ISB |
Pakistan | Karachi | Jinnah International Airport | KHI |
Pakistan | Lahore | Allama Iqbal International Airport | LHE |
Pakistan | Multan | Multan International Airport | MUX |
Pakistan | Peshawar | Bacha Khan International Airport | PEW |
Philippines | Manila | Ninoy Aquino International Airport | MNL |
Singapore | Singapore | Singapore Changi International Airport | SIN |
Sudan | Khartoum | Khartoum International Airport | KRT |
South Africa | Johannesburg | O. R. Tambo International Airport | JNB |
Spain | Madrid | Madrid–Barajas International Airport | MAD |
Sri Lanka | Colombo | Bandaranaike International Airport | CMB |
Sudan | Port Sudan | Port Sudan New International Airport | PZU |
Switzerland | Geneva | Geneva International Airport | GVA |
Tunisia | Tunis | Tunis–Carthage International Airport | TUN |
Turkey | Ankara | Ankara Esenboğa Airport | ESB |
Turkey | Istanbul | Istanbul Airport | IST |
Turkey | İzmir | İzmir Adnan Menderes Airport | ADB |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport | AUH |
United Arab Emirates | Dubai | Dubai International Airport | DXB |
United Arab Emirates | Sharjah | Sharjah International Airport | SHJ |
United Kingdom | London | London Heathrow International Airport | LHR |
United Kingdom | Manchester | Manchester Airport | MAN |
United States | Los Angeles | Los Angeles International Airport | LAX |
United States | New York City | John F. Kennedy International Airport | JFK |
United States | Washington, D.C. | Washington Dulles International Airport | IAD |
Fleet
The airline operates a fleet of the following aircraft:
- Airbus A319-100
- Airbus A330-300
- Airbus A320-200
- Boeing 777-200
- Boeing 747-400
- Boeing 777-300ER
Baggage Allowance
Guest Class passengers are entitled to carry one piece of luggage weighing 25kg maximum.
First Class and Business Class passengers are entitled to carry 2 pieces of luggage, each weighing 25kg maximum.
All Saudia Alfursian (Gold/Silver) members and SkyTeam members are allowed to carry one extra piece not exceeding 23kg. These apply for flights within Saudi Arabia.
On International flights, Guest Class passengers are allowed 2 pieces of baggage of up to 23kg and in Business and First Class 2 pieces of baggage of up to 32 kg.
Book Saudia Airlines Flights in English
Fastofly is the right company to use when booking Saudia flights in English. You can have confidence that your booking experience with us will be safe, secure and hassle-free.
Popular Routes
Mumbai to Manchester Flights
Dammam to Cairo Flights
Jeddah to Morroco Flights
Saudia Route Map
Hub Airport
King Abdulaziz International Airport
One of the busiest airports in Saudi Arabia with passenger and cargo flights. The airport is hub for Saudia and Flynas. Airlines that fly from and to King Abdulaziz International Airport include Aegean, Air Algerie, British Airways, Ethiopian Airlines, Egypt Air, Flydubai, Sudan Airways, Garuda Indonesia, Royal Falcon and Turkish Airlines.
Book Hotel Near King Abdulaziz International Airport, Jeddah, KSA
Pay Saudia Flight’s Ticket with PayPal or Debit Card
Buy your flight’s ticket with Fastofly and use PayPal or Debit Card! A great, convenient way to use for your air travel with Saudia.
Other Payment Methods
- PayPal
- Stripe
- Amazon Pay
- X-Payments
- Braintree
- Due
- GoCardless
- SecurePay
- Adyen
- Visa
- American express
- Discovery
- Master Card
Saudi Airlines Direct Flights Schedule to Middle East
Saudia Airlines Jeddah to Abu Dhabi Direct Flights
Saudia Airlines Riyadh to Amman Direct Flights
Saudia Airlines Jeddah to Bahrain Direct Flights
Saudia Airlines Jeddah to Beirut Direct Flights
Saudia Airlines Jeddah to Dubai Direct Flights
Saudi Airlines Jeddah to Kuwait Direct Flights
Saudi Airlines Jeddah To Muscat Direct Flights
Saudia Airlines Riyadh to Abu Dhabi Direct Flights
Most Popular Routes