Buy Jeju Air Flight Ticket
Jeju Air is the fastest growing and largest low-cost Korean airline based in Jeju City, Jeju-do in South Korea.
Jeju Air offers scheduled domestic services between Jeju island, outside of Korea and Seoul. One of the airline’s busiest routes is Gimpo to Jeju. The airline operates more than 87 routes in Asia and domestically. This includes destinations in Japan, China, Taiwan, Thailand and more.
Jeju Air was established in 2005 and in 2016, merged with Value Alliance which is known as the world’s first Low-Cost Carrier alliance. The alliance comprises of 8 Asia Pacific organisations which include Jeju air, Nok, NokScoot, Cebu Pacific, Scoot, Vanilla Air and Cebgo.
In 2018, Jeju Air handled 7.3 million international passengers along with 4.7 million domestic passengers. The airline’s domestic traffic has been relatively flat since 2016 as it has concentrated on almost entirely on international expansion.
The airline’s hub airports are Jeju International Airport (CJU), Incheon International Airport (ICN) and Gimpo International Airport (GMP).
Destinations
Domestic Destinations
CITY & COUNTRY | AIRPORT |
---|---|
Busan, South Korea | Gimhae International Airport (PUS) |
Cheongju, South Korea | Cheongju International Airport (CJJ) |
Daegu, South Korea | Daegu International Airport (TAE) |
Gwangju, South Korea | Gwangju Airport (KWJ) |
Jeju, South Korea | Jeju International Airport (CJU) (HUB) |
Muan, South Korea | Muan International Airport (MWX) (Seasonal) |
Seoul, South Korea | Gimpo International Airport (GMP) (HUB) |
Seoul, South Korea | Incheon International Airport (ICN) (HUB) |
International Destinations
CITY & COUNTRY | AIRPORT |
---|---|
Beijing, China | Beijing Capital International Airport (BEI) |
Haikou, China | Haikou Meilan International Airport (HAK) |
Jiamusi, China | Jiamusi Dongjiao International Airport (JMU) |
Jinan, China | Jinan Yaoqiang International Airport (TNA) |
Macau, China | Macau International Airport (MFM) |
Nantong, China | Nantong Xingding Airport (NTG) |
Qingdao, China | Qingdao Liuting International Airport (TAO) |
Sanya, China | Sanya Phoenix International Airport (SYX) |
Shijiazhuang, China | Shijiazhuang Zhengding International Airport (SJW) |
Weihai, China | Weihai Dashuibo Airport (WEH) |
Yanji, China | Yanji Chaoyangchuan International Airport (YNJ) |
Yantai, Guam | Yantai Penglai International Airport (YNT) |
Hagåtña, Guan | Antonio B. Won Pat International Airport (GUM) |
Hong Kong, Hong Kong | Hong Kong International Airport (HKG) |
Fukuoka, Japan | Fukuoka Airport (FUK) |
Kagoshima, Japan | Kagoshima Airport (KOJ) |
Matsuyama, Japan | Matsuyama Airport (MYJ) |
Nagoya, Japan | Chubu Centrair International Airport (NGO) |
Naha, Japan | Naha Airport (OKA) |
Osaka, Japan | Kansai International Airport (KIX) |
Sapporo, Japan | New Chitose Airport (CTS) |
Tokyo, Japan | Haneda Airport (HND) |
Tokyo, Japan | Narita International Airport (NRT) |
Kota Kinabalu, Malaysia | Kota Kinabalu International Airport (BKI) |
Northern Mariana Islands, Saipan | Saipan International Airport (SPN) |
Angeles, Philippines | Clark International Airport (CRK) |
Cebu, Philippines | Mactan–Cebu International Airport (CEB) |
Manila, Philippines | Ninoy Aquino International Airport (MNL) |
Tagbilaran, Philippines | Bohol-Panglao International Airport (TAG) |
Vladivostok, Russia | Vladivostok International Airport (VVO) |
Singapore, Singapore | Singapore Changi Airport (SIN) |
Kaohsiung, Taiwan | Kaohsiung International Airport (KHH) |
Taipei, Taiwan | Taipei Taoyuan International Airport (TPE) |
Bangkok, Thailand | Suvarnabhumi Airport (BKK) |
Chiang Mai, Thailand | Chiang Mai International Airport (CNX) |
Da Nang, Vietnam | Da Nang International Airport (DAD) |
Hanoi, Vietnam | Noi Bai International Airport (HAN) |
Ho Chi Minh City, Vietnam | Tan Son Nhat International Airport (SGN) |
Nha Trang, Vietnam | Cam Ranh International Airport (CXR) |
Phu Quoc, Vietnam | Phu Quoc International Airport (PQC) |
Vientiane, Laos | Wattay International Airport (VTE) |
Deals, Discounts and Payments
We book flights with Jeju Air in English, giving you peace of mind that at Fastofly, we are providing you with a wide range of flights to choose from and allowing you to book from a trust assured source.
Fleet
Jeju Air’s fleet consists of 45 Boeing 737-800s. The airline has a total of 40 Boeing Boeing 737 MAX 8 on order. Jeju Air expects to receive the final 10 aircraft between 2022 and 2026.
Hub Airport
Jeju International Airport
Jeju International Airport (CJU) is the 2nd largest airport in South Korea, following Incheon Airport in Incheon. The airport is located in the city of Jeju. Airlines that fly to Jeju include Korean Air, Jin Air, Air Seoul, and China Eastern Airlines.
Cheapest Hotels Near Jeju International Airport (CJU)
Buy Jeju Air Flight’s Ticket with PayPal or Debit Card
Buy your flight’s ticket with Fastofly and use PayPal or Debit Card! A great, convenient way to use for your air travel with Jeju Air.
Other Payment Methods
- PayPal
- Stripe
- Amazon Pay
- X-Payments
- Braintree
- Due
- GoCardless
- SecurePay
- Adyen
- Visa
- American express
- Discovery
- Master Card