Buy All-Nippon Airways Flight Ticket
All Nippon Airways, commonly known as ANA, is one of the largest airlines in Japan and a major player in the Asia-Pacific region. Founded in 1952, the airline is headquartered in Tokyo and operates a fleet of over 250 aircraft. ANA provides passenger and cargo services to destinations throughout Japan and to over 90 cities around the world.
ANA is known for its high standards of service and comfort, and the airline is widely regarded as one of the best in Asia. The airline offers a variety of travel options, including Economy Class, Premium Economy, Business Class, and First Class. Economy Class passengers can enjoy comfortable seating and a variety of in-flight entertainment options, while Premium Economy, Business Class, and First Class passengers can enjoy additional perks such as priority boarding, extra legroom, and premium dining options.
One of the key strengths of ANA is its extensive route network, which provides passengers with convenient access to many popular destinations in Asia and around the world. The airline also operates a frequent flyer program, ANA Mileage Club, which allows passengers to earn miles for travel and redeem them for upgrades, awards, and other benefits.
In recent years, ANA has faced challenges related to the global pandemic and the resulting decline in air travel. Despite these challenges, the airline has been able to maintain its high standards of service and has continued to provide a safe and comfortable travel experience for its passengers.
ANA is also committed to environmental sustainability and has implemented a number of initiatives to reduce its carbon footprint, such as investing in more fuel-efficient aircraft and implementing eco-friendly operational practices.
In conclusion, All Nippon Airways (ANA) is a well-established and highly regarded airline that provides passengers with a wide range of travel options and a high-quality travel experience. The airline is committed to providing safe, comfortable, and sustainable travel services and is well-positioned to continue its growth in the future.
Looking to book All-Nippon Airways flights?
Here at Fastofly, we want you to have a straightforward booking process. That’s why we offer All-Nippon Airways flights reservations in English, saving you time and giving you greater peace of mind. You can pay in the currency of your choice, and even pay with PayPal, all with the support of our expert customer service team!
Looking to book All-Nippon Airways flights? You can book your flights quickly, easily, and in English when you book through Fastofly, with the full support of our expert customer service team.
Pay Your Way
Did you know? When booking through Fastofly you can choose to pay for you flights using USD $, along with over 160 currency options? Or pay with PayPal.
Destinations
Domestic Destinations
CITY | IATA | AIRPORT |
---|---|---|
Akita | AXT | Akita Airport |
Aomori | AOJ | Aomori Airport |
Asahikawa | AKJ | Asahikawa Airport |
Fukuoka | FUK | Fukuoka Airport |
Fukushima | FKS | Fukushima Airport |
Hachijōjima | HAC | Hachijojima Airport |
Hakodate | HKD | Hakodate Airport |
Hiroshima | HIJ | Hiroshima Airport |
Ishigaki | ISG | New Ishigaki Airport |
Iwakuni | IWK | Marine Corps Air Station Iwakuni |
Kagoshima | KOJ | Kagoshima Airport |
Kobe | UKB | Kobe Airport |
Kōchi | KCZ | Kōchi Airport |
Komatsu | KMQ | Komatsu Airport |
Kumamoto | KMJ | Kumamoto Airport |
Kushiro | KUH | Kushiro Airport |
Matsuyama | MYJ | Matsuyama Airport |
Miyakojima | MMY | Miyako Airport |
Miyazaki | KMI | Miyazaki Airport |
Monbetsu | MBE | Monbetsu Airport |
Nagasaki | NGS | Nagasaki Airport |
Nagoya | NGO | Chubu Centrair International Airport |
Nakashibetsu | SHB | Nakashibetsu Airport |
Niigata | KIJ | Niigata Airport |
Odate | ONJ | Odate-Noshiro Airport |
Okayama | OKJ | Okayama Airport |
Okinawa | OKA | Naha Airport |
Ōita | OIT | Oita Airport |
Ōnan/Hagi | IWJ | Iwami Airport |
Osaka | KIX | Kansai International Airport |
Osaka | ITM | Osaka International Airport |
Ōshima | OIM | Oshima Airport |
Ōzora | MMB | Memanbetsu Airport |
Rishiri Island | RIS | Rishiri Airport |
Saga | HSG | Saga Airport |
Sapporo | CTS | New Chitose Airport |
Sendai | SDJ | Sendai Airport |
Shizuoka | FSZ | Shizuoka Airport |
Shōnai | SYO | Shonai Airport |
Takamatsu | TAK | Takamatsu Airport |
Tokushima | TKS | Tokushima Airport |
Tokyo | HND | Haneda International Airport |
Tokyo | NRT | Narita International Airport |
Tottori | TTJ | Tottori Airport |
Toyama | TOY | Toyama Airport |
Tsushima Island | TSJ | Tsushima Airport |
Wajima | NTQ | Noto Airport |
Wakkanai | WKJ | Wakkanai Airport |
Yamaguchi-Ube | UBJ | Yamaguchi Ube Airport |
Yonago | YGJ | Miho-Yonago Airport |
International Destinations
COUNTRY | CITY | IATA CODE | AIRPORT |
---|---|---|---|
Australia | Perth | PER | Perth Airport |
Sydney | SYD | Sydney Airport | |
Austria | Vienna | VIE | Vienna International Airport |
Belgium | Brussels | BRU | Brussels Airport |
Cambodia | Phnom Penh | PNH | Phnom Penh International Airport |
Canada | Vancouver | YVR | Vancouver International Airport |
China | Beijing | PEK | Beijing Capital International Airport |
Chengdu | CTU | Chengdu Shuangliu International Airport | |
Dalian | DLC | Dalian Zhoushuizi International Airport | |
Guangzhou | CAN | Guangzhou Baiyun International Airport | |
Hangzhou | HGH | Hangzhou Xiaoshan International Airport | |
Qingdao | TAO | Qingdao Liuting International Airport | |
Shanghai | SHA | Shanghai Hongqiao International Airport | |
Shanghai | PVG | Shanghai Pudong International Airport | |
Shenyang | SHE | Shenyang Taoxian International Airport | |
Wuhan | WUH | Wuhan Tianhe International Airport | |
Xiamen | XMN | Xiamen Gaoqi International Airport | |
France | Paris | CDG | Charles de Gaulle Airport |
Germany | Düsseldorf | DUS | Düsseldorf Airport |
Frankfurt | FRA | Frankfurt Airport | |
Munich | MUC | Munich Airport | |
Hong Kong | Hong Kong | HKG | Hong Kong International Airport |
India | Chennai | MAA | Chennai International Airport |
Delhi | DEL | Indira Gandhi International Airport | |
Mumbai | BOM | Chhatrapati Shivaji Maharaj International Airport | |
Indonesia | Jakarta | CGK | Soekarno–Hatta International Airport |
Italy | Milan | MXP | Milan Malpensa Airport |
Rome | FCO | Leonardo da Vinci–Fiumicino International Airport | |
Malaysia | Kuala Lumpur | KUL | Kuala Lumpur International Airport |
Mexico | Mexico City | MEX | Mexico City International Airport |
Myanmar | Yangon | RGN | Yangon International Airport |
Philippines | Davao | DVO | Francisco Bangoy International Airport |
Manila | MNL | Ninoy Aquino International Airport | |
Russia | Moscow | DME | Domodedovo International Airport |
Vladivostok | VVO | Vladivostok International Airport | |
Singapore | Singapore | SIN | Singapore Changi Airport |
South Korea | Seoul | GMP | Gimpo International Airport |
Sweden | Stockholm | ARN | Stockholm Arlanda Airport |
Taiwan | Taipei | TSA | Taipei Songshan Airport |
Taipei | TPE | Taipei Taoyuan International Airport | |
Thailand | Bangkok | BKK | Suvarnabhumi International Airport |
Turkey | Istanbul | IST | Istanbul Arnavutköy International Airport |
United Kingdom | London | LHR | London Heathrow International Airport |
United States | Chicago | ORD | Chicago O’Hare International Airport |
Honolulu | HNL | Daniel K. Inouye International Airport | |
Houston | IAH | George Bush Intercontinental Airport | |
Los Angeles | LAX | Los Angeles International Airport | |
New York City | JFK | John F. Kennedy International Airport | |
San Francisco | SFO | San Francisco International Airport | |
San Jose | SJC | San Jose International Airport | |
Seattle | SEA | Seattle–Tacoma International Airport | |
Washington, D.C. | IAD | Washington Dulles International Airport | |
Vietnam | Hanoi | HAN | Noi Bai International Airport |
Ho Chi Minh City | SGN | Tan Son Nhat International Airport |
Fleet
AIRCRAFT | IN SERVICE | ORDERS |
---|---|---|
A320-200 | 3 | / |
A320-200neo | 10 | / |
A321-200 | 4 | / |
A321-200neo | 11 | / |
A380-800 | 2 | 1 |
B737-500 | 3 | / |
B737-700 | 8 | / |
B737-800 | 40 | / |
B767-300 | 2 | / |
B767-300(ER) | 23 | / |
B777-200 | 8 | / |
B777-200(ER) | 12 | / |
B777-300 | 7 | / |
B777-300(ER) | 28 | / |
B777-9 | / | 14 |
B787-10 | 2 | 11 |
B787-8 | 36 | / |
B787-9 | 33 | 9 |
DHC-8-Q400 | 24 | / |
Baggage regulations at ANA (All Nippon Airways)
The maximum length of your carry-on baggage may not exceed 115 cm, whereby the length may not exceed 55 cm, the width 40 cm and the height 25 cm. In addition to this item of luggage, personal items such as cameras, laptops, handbags or umbrellas may be carried on All Nippon Airways (ANA) flights. However, the total weight of all hand luggage and personal belongings must not exceed 10 kg. When traveling with small children, it is not possible to bring the stroller into the cabin, but this must be given before boarding. For the way to the gate is a corresponding rental stroller available. Please note that only fully collapsible strollers and strollers can be placed as a complimentary extra piece of luggage.
ANA (All Nippon Airways) Web Check-in
Online check-in is possible for an international flight with All Nippon Airways (ANA) from 24 hours to 75 minutes before departure on the company’s homepage. For connecting flights, the departure time of the first flight is the criterion. You can either print the boarding pass or transfer it to your smartphone (if this is permitted at your departure airport). You can also drop off your luggage at the airport up to 60 minutes before the departure of an international flight. Alternatively, you can register at least 72 hours before departure and then be checked in automatically 24 hours before departure. Please note that online check-in is not possible for travelers with small children and passengers with special needs.
Hub Airport
Narita International Airport
Narita International Airport is an international airport serving Tokyo, Japan, and is the hub airport for All Nippon Airways. The airport is located between the city of Narita and Shibayama.
Narita is one of the main international airports in Japan. In 2019, the airport served over 36 million international passengers per year and over 44 million overall. The airport has two runways and three terminal buildings.
Besides ANA, Japan Airlines, Jetstar Japan and Peach Aviation also use Narita International as a hub. Other airlines which fly to and from Narita International Airport include Aeroflot, Air Busan, Air Canada, Skymark Airlines, American Airlines, British Airways, Cathay Pacific, China Airlines, China Eastern Airlines, China Southern Airlines, Ethiopian Airlines and many others.
Cheapest Hotels Near Narita International Airport, Japan
Pay All Nippon Airways Flights with PayPal or Debit Card
Buy your flight’s ticket with Fastofly.com and use PayPal or Debit Card! A great, convenient way to use for your air travel with All Nippon Airways.
Other Payment Methods
- PayPal
- Stripe
- Amazon Pay
- X-Payments
- Braintree
- Due
- GoCardless
- SecurePay
- Adyen
- Bitcoin